KSHSAA State Tournament
✓ Final Results
Hesston Golf Course
Date:
10/17/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
142
Yards:
4783
Rating:
66.3
Individual Results
2 Rounds • Cumulative Scores
# | Player | School | R1 | R2 | Total | To Par |
---|---|---|---|---|---|---|
41 | P1 Z9 | Z9 | 77 | 77 | 154 | +12 |
42 | P2 Z9 | Z9 | 78 | 76 | 154 | +12 |
43 | P4 Z9 | Z9 | 84 | 71 | 155 | +13 |
44 | P1 Z10 | Z10 | 78 | 78 | 156 | +14 |
45 | P2 Z10 | Z10 | 79 | 78 | 157 | +15 |
46 | P1 Z11 | Z11 | 79 | 79 | 158 | +16 |
47 | P5 Z9 | Z9 | 90 | 70 | 160 | +18 |
48 | P1 Z12 | Z12 | 80 | 81 | 161 | +19 |
49 | P2 Z11 | Z11 | 80 | 82 | 162 | +20 |
50 | P6 Z9 | Z9 | 93 | 69 | 162 | +20 |
51 | P3 Z10 | Z10 | 80 | 83 | 163 | +21 |
52 | P3 Z11 | Z11 | 81 | 89 | 170 | +28 |
53 | P2 Z12 | Z12 | 81 | 91 | 172 | +30 |
54 | P3 Z12 | Z12 | 82 | 92 | 174 | +32 |
Bold earned medal
Place | Team | R1 | R2 | Score |
---|---|---|---|---|
1 👑 | Z-KSHSAA 8 - Varsity | 304 | - | 304 |
2 | Z-KSHSAA 9 - Varsity | 318 | - | 318 |
3 | Z-KSHSAA 10 - Varsity | 321 | - | 321 |
4 | Z-KSHSAA 11 - Varsity | 325 | - | 325 |
5 | Z-KSHSAA 12 - Varsity | 330 | - | 330 |
6 | Z-KSHSAA 2 - Varsity | 280 | 280 | 560 |
7 | Z-KSHSAA 3 - Varsity | 284 | 284 | 568 |
8 | Z-KSHSAA 4 - Varsity | 288 | 288 | 576 |
9 | Z-KSHSAA 5 - Varsity | 292 | 292 | 584 |
10 | Z-KSHSAA 6 - Varsity | 296 | 296 | 592 |
11 | Z-KSHSAA 7 - Varsity | 300 | 300 | 600 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 4 | 4.0 | 0.0 | 284 |
2 | 4 | 4.0 | 0.0 | 270 |
3 | 4 | 4.0 | 0.0 | 274 |
4 | 3 | 4.0 | +1.0 | 132 |
5 | 5 | 4.0 | -1.0 | 431 |
6 | 4 | 4.0 | 0.0 | 285 |
7 | 4 | 4.0 | 0.0 | 278 |
8 | 3 | 4.0 | +1.0 | 118 |
9 | 5 | 4.0 | -1.0 | 379 |
10 | 5 | 4.0 | -1.0 | 428 |
11 | 4 | 4.0 | 0.0 | 292 |
12 | 4 | 4.0 | 0.0 | 318 |
13 | 3 | 4.1 | +1.1 | 118 |
14 | 4 | 4.1 | +0.1 | 286 |
15 | 4 | 4.2 | +0.2 | 270 |
16 | 4 | 4.4 | +0.4 | 273 |
17 | 3 | 4.6 | +1.6 | 110 |
18 | 4 | 6.8 | +2.8 | 237 |
Total | 71 | 76.2 | +5.2 | 4783 |