ZK2
Z-KSHSAA 2
ZK2
Z-KSHSAA 2
Address:
Class: 0A
Girls Rank: #6 of 14 (437.5) Boys Rank: N/A
Address:
Class: 0A
Girls Rank: #6 of 14 (437.5)
Boys Rank: N/A
2025 Tournaments
2025 Tournaments
Tournament | Date | Course | Type | Place | Score |
---|---|---|---|---|---|
Oct 9 | Salina Municipal Golf Course | Varsity | N/A | N/A | |
Oct 17 | Hesston Golf Course | Varsity | 6th | 560 (-8) |
Tournament | Date | Course | Type | Place | Score |
---|---|---|---|---|---|
No boys tournaments found for this school. |
Current Roster
Current Roster
Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
---|---|---|---|---|---|---|
P1 Z2 ⭐ | 2029 | 1 | -2 (140) | -2 (140) | 109.4 | 109.4 |
P2 Z2 ⭐ | 2029 | 1 | -2 (140) | -2 (140) | 109.4 | 109.4 |
P3 Z2 ⭐ | 2029 | 1 | -2 (140) | -2 (140) | 109.4 | 109.4 |
P4 Z2 ⭐ | 2029 | 1 | -2 (140) | -2 (140) | 109.4 | 109.4 |
Shane McCall | 2027 | 0 | N/A | N/A | N/A | N/A |
P5 Z2 | 2029 | 0 | N/A | N/A | N/A | N/A |
P6 Z2 | 2029 | 0 | N/A | N/A | N/A | N/A |
Alumni Roster
Player | Grad Year | Avg. | Count | Min | Max |
---|---|---|---|---|---|
Kaden Hutchinson | 2025 | N/A | 0 | N/A | N/A |
Karsen Kroupa | 2025 | N/A | 0 | N/A | N/A |
Anthony Potocnik | 2024 | N/A | 0 | N/A | N/A |
Daniel Rziha | 2025 | N/A | 0 | N/A | N/A |
Player | Grad Year | Avg. | Count | Min | Max |
---|---|---|---|---|---|
No girls alumni found for this school. |