Buhler JV Invitational - Back 9
✓ Final Results
Hesston Golf Course
Date:
09/23/2025
Format:
JV | 9 holes
Tees:
Red
Par:
35
Yards:
2334
Rating:
33.7
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
41 | Tai Smith | HTC | 70 | +35 |
42 | Madisyn Schmidt | CHNY | 72 | +37 |
43 | Kayli Johnson | CIR | 72 | +37 |
44 | Skylar Kip | HTC | 72 | +37 |
45 | Kenna Markel | CHNY | 72 | +37 |
46 | Ashley Estrada | HTC | 73 | +38 |
47 | Brayln McFarland | BUHL | 73 | +38 |
48 | Jaeleigh Schreck | RC | 73 | +38 |
49 | Sophie Bush | MZS | 74 | +39 |
50 | Cora Mae Narron | NICK | 76 | +41 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Rock Creek - Varsity | 216 |
2 | Goddard-Eisenhower - Varsity | 227 |
3 | Buhler - A | 233 |
4 | Andale - JV | 247 |
5 | Circle - JV | 247 |
6 | Buhler - B | 251 |
7 | Maize South - Varsity | 257 |
8 | Hutchinson - Varsity | 263 |
9 | Cheney - JV | 273 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 5 | 8.2 | +3.2 | 428 |
2 | 4 | 7.4 | +3.4 | 292 |
3 | 4 | 7.6 | +3.6 | 318 |
4 | 3 | 5.5 | +2.5 | 118 |
5 | 4 | 7.4 | +3.4 | 286 |
6 | 4 | 7.6 | +3.6 | 270 |
7 | 4 | 7.5 | +3.5 | 273 |
8 | 3 | 5.3 | +2.3 | 110 |
9 | 4 | 7.2 | +3.2 | 237 |
Total | 35 | 63.7 | +28.7 | 2332 |