Rock Creek
Rock Creek
Address:
Class: 4A
Girls Rank: #11 of 31 (401.7) Boys Rank: N/A
Patrick Bramhall (Head Coach)
Address:
Class: 4A
Girls Rank: #11 of 31 (401.7)
Boys Rank: N/A
Patrick Bramhall (Head Coach)
2025 Tournaments
2025 Tournaments
Tournament | Date | Course | Type | Place | Score |
---|---|---|---|---|---|
Aug 28 | Carey Park Golf Course | Varsity | 12th | 407 (+123) | |
Sep 2 | Concordia Golf & Wellness | Varsity | 🥈 2nd | 375 (+103) | |
Sep 4 | Wamego Country Club | JV | 5th | 239 (+95) | |
Sep 11 | Osage City Municipal Golf Course | JV | 🥉 3rd | 228 (+84) | |
Sep 16 | Holton Country Club | Varsity | 🥉 3rd | 394 (+114) | |
Sep 22 | Osage City Municipal Golf Course | Varsity | 5th | 204 (+60) | |
Sep 23 | Hesston Golf Course | JV | 🥇 1st | 216 (+76) | |
Sep 25 | Marysville Country Club | Varsity | 🥇 1st | 198 (+54) | |
Sep 26 | Hesston Golf Course | Varsity | 9th | 370 (+94) | |
Sep 30 | Cherry Oaks Golf Course | Varsity | 4th | 396 (+108) | |
Oct 2 | Spring Creek Golf Course | Varsity | 4th | 384 (+96) | |
Oct 2 | Clay Center Country Club | Varsity | 4th | 209 (+69) | |
Oct 9 | Stagg Hill Golf Club | JV | 5th | 226 (+82) | |
Oct 14 | Shawnee Country Club | Varsity | 🥉 3rd | 414 (+122) | |
Oct 20 | Carey Park Golf Course | Varsity | N/A | N/A |
Tournament | Date | Course | Type | Place | Score |
---|---|---|---|---|---|
No boys tournaments found for this school. |
Current Roster
Current Roster
Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
---|---|---|---|---|---|---|
Jordyn Schneider ⭐ | 2027 | 9 | +6 (42) | +35 (108) | 98.6 | 94.6 |
Makenna Wallace ⭐ | 2027 | 7 | +8 (44) | +38 (111) | 98.7 | 92.5 |
Reagan French ⭐ | 2026 | 8 | +18 (54) | +39 (110) | 101.5 | 97.6 |
Jovi Griffith | 2027 | 9 | +13 (49) | +35 (107) | 103.6 | 100.4 |
Elliot Barnes | 2028 | 6 | +9 (44) | +40 (112) | 109.7 | 109.7 |
Rylie Friess | 2027 | 6 | +13 (49) | +29 (65) | 111.2 | 105.9 |
Alli Louquet | 2026 | 9 | +17 (53) | +43 (113) | 111.3 | 106.4 |
Lily Wick ⭐ | 2027 | 5 | +14 (49) | +25 (61) | 115.0 | 115.0 |
Addy Reed | 2026 | 5 | +21 (56) | +50 (118) | 115.8 | 108.2 |
Claire Schimke | 2026 | 5 | +21 (56) | +46 (114) | 118.5 | 110.2 |
Devyn Vinduska | 2026 | 6 | +19 (54) | +29 (65) | 125.4 | 114.9 |
Bella Bittle | 2027 | 1 | +25 (60) | +25 (60) | 125.5 | 125.5 |
Leanne Doucett | 2029 | 2 | +24 (60) | +29 (65) | 127.4 | 127.4 |
Jaeleigh Schreck | 2029 | 3 | +25 (61) | +38 (73) | 139.0 | 139.0 |
Nevaeh Ulmer | 2029 | 1 | +37 (73) | +37 (73) | 147.4 | 147.4 |
Alumni Roster
Player | Grad Year | Avg. | Count | Min | Max |
---|---|---|---|---|---|
Coley Burgess | 2025 | N/A | 0 | N/A | N/A |
Jett Finnell | 2024 | N/A | 0 | N/A | N/A |
Jay Killingsworth | 2025 | N/A | 0 | N/A | N/A |
Colton Klecan | 2025 | N/A | 0 | N/A | N/A |
Elocin Moran | 2025 | N/A | 0 | N/A | N/A |
Dreyton Pendell | 2025 | N/A | 0 | N/A | N/A |
Owen Prather | 2025 | N/A | 0 | N/A | N/A |
Ella Rhodes | 2024 | N/A | 0 | N/A | N/A |
Daniel Schierling | 2025 | N/A | 0 | N/A | N/A |
Bee Shultz | 2025 | N/A | 0 | N/A | N/A |
Tate Smith | 2025 | N/A | 0 | N/A | N/A |
Cole Welfringer | 2025 | N/A | 0 | N/A | N/A |
Player | Grad Year | Avg. | Count | Min | Max |
---|---|---|---|---|---|
Mayci Clark | 2025 | N/A | 0 | N/A | N/A |
Amori Meile | 2025 | N/A | 0 | N/A | N/A |
Chloe Purvis | 2025 | N/A | 0 | N/A | N/A |