Rock Creek
Rock Creek
Address:
Class: 4A
Girls Rank: #11 of 31 (397.9) Boys Rank: N/A
Patrick Bramhall (Head Coach)
Address:
Class: 4A
Girls Rank: #11 of 31 (397.9)
Boys Rank: N/A
Patrick Bramhall (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Carey Park Golf Course | Varsity | N/A | N/A | |
| Oct 14 | Shawnee Country Club | Varsity | 🥉 3rd | 414 (+122) | |
| Oct 9 | Stagg Hill Golf Club | JV | 5th | 226 (+82) | |
| Oct 2 | Spring Creek Golf Course | Varsity | 4th | 384 (+96) | |
| Oct 2 | Clay Center Country Club | Varsity | 4th | 209 (+69) | |
| Sep 30 | Cherry Oaks Golf Course | Varsity | 4th | 396 (+108) | |
| Sep 26 | Hesston Golf Course | Varsity | 9th | 370 (+94) | |
| Sep 25 | Marysville Country Club | Varsity | 🥇 1st | 198 (+54) | |
| Sep 23 | Hesston Golf Course | JV | 🥇 1st | 216 (+76) | |
| Sep 22 | Osage City Municipal Golf Course | Varsity | 5th | 204 (+60) | |
| Sep 16 | Holton Country Club | Varsity | 🥉 3rd | 394 (+114) | |
| Sep 11 | Osage City Municipal Golf Course | JV | 🥉 3rd | 228 (+84) | |
| Sep 4 | Wamego Country Club | JV | 5th | 239 (+95) | |
| Sep 2 | Concordia Golf & Wellness | Varsity | 🥈 2nd | 375 (+103) | |
| Aug 28 | Carey Park Golf Course | Varsity | 12th | 407 (+123) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| Nick Allen | 2026 | 0 | N/A | N/A | N/A | N/A |
| Zion Bell | 2026 | 0 | N/A | N/A | N/A | N/A |
| Zane Dubiel | 2026 | 0 | N/A | N/A | N/A | N/A |
| Hudson Edelman | 2027 | 0 | N/A | N/A | N/A | 83.7 |
| Rylie Friess | 2026 | 0 | N/A | N/A | N/A | N/A |
| Ethan Gray | 2026 | 0 | N/A | N/A | N/A | N/A |
| James Ireson | 2027 | 0 | N/A | N/A | N/A | N/A |
| Logan Klingenberg | 2027 | 0 | N/A | N/A | N/A | 111.2 |
| Cooper Lobaugh | 2026 | 0 | N/A | N/A | N/A | 97.1 |
| Curtis Martinie | 2026 | 0 | N/A | N/A | N/A | 106.8 |
| Trevor Matzke | 2027 | 0 | N/A | N/A | N/A | N/A |
| Joe McFall | 2026 | 0 | N/A | N/A | N/A | 100.8 |
| Declan Mckinney | 2026 | 0 | N/A | N/A | N/A | 92.7 |
| Julian Montenegro | 2026 | 0 | N/A | N/A | N/A | 99.4 |
| Keenan Musa | 2027 | 0 | N/A | N/A | N/A | N/A |
| Owen Neely | 2026 | 0 | N/A | N/A | N/A | N/A |
| Claire Schimke | 2026 | 0 | N/A | N/A | N/A | N/A |
| Abigail Schnieder | 2026 | 0 | N/A | N/A | N/A | N/A |
| Nolan Steeves | 2027 | 0 | N/A | N/A | N/A | 113.6 |
| Ethan Tonsor | 2026 | 0 | N/A | N/A | N/A | 116.4 |
| Levi Tonsor | 2027 | 0 | N/A | N/A | N/A | N/A |
| Devyn Vinduska | 2026 | 0 | N/A | N/A | N/A | N/A |
| Makenna Wallace | 2026 | 0 | N/A | N/A | N/A | N/A |
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Coley Burgess | 2025 | 88.4 | 0 | N/A | N/A |
| Jett Finnell | 2024 | N/A | 0 | N/A | N/A |
| Jay Killingsworth | 2025 | 102.1 | 0 | N/A | N/A |
| Colton Klecan | 2025 | 94.4 | 0 | N/A | N/A |
| Elocin Moran | 2025 | N/A | 0 | N/A | N/A |
| Dreyton Pendell | 2025 | 95.4 | 0 | N/A | N/A |
| Owen Prather | 2025 | 93.5 | 0 | N/A | N/A |
| Ella Rhodes | 2024 | 110.6 | 0 | N/A | N/A |
| Daniel Schierling | 2025 | N/A | 0 | N/A | N/A |
| Bee Shultz | 2025 | N/A | 0 | N/A | N/A |
| Tate Smith | 2025 | 107.8 | 0 | N/A | N/A |
| Cole Welfringer | 2025 | 90.1 | 0 | N/A | N/A |
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Mayci Clark | 2025 | 120.0 | 0 | N/A | N/A |
| Amori Meile | 2025 | 122.6 | 0 | N/A | N/A |
| Chloe Purvis | 2025 | 116.2 | 0 | N/A | N/A |