KGCA Rankings
Adjusted Score Calculations
Individual Rankings:
Player scores are normalized across different courses and conditions using adjusted score averages for fair comparisons.
(Player Score - (Course Rating - Course Par)) ÷ Course Par × 72
School Rankings:
School scores are calculated by summing the adjusted scores of each school's top 4 players from finalized varsity tournaments in the current season.
All scores are standardized to a 72-par equivalent for consistency across different courses.
Boys School Rankings
| Place | School | Classification | # | Adj. Score |
|---|---|---|---|---|
| 1 | Mill Valley | 6A | 2 | 304.9 |
| 2 | Spring Hill | 5A | 2 | 311.6 |
| 3 | Blue Valley North | 6A | 1 | 316.8 |
| 4 | De Soto | 5A | 1 | 317.8 |
| 5 | Goddard-Eisenhower | 5A | 1 | 318.8 |
| 6 | Free State | 6A | 1 | 319.7 |
| 7 | Andover | 5A | 1 | 319.8 |
| 8 | Kapaun Mount Carmel | 5A | 1 | 321.8 |
| 9 | Bishop Carroll | 5A | 1 | 325.8 |
| 10 | Manhattan | 6A | 1 | 326.9 |
| 11 | Andale | 4A | 1 | 330.8 |
| 12 | Hesston | 3A | 1 | 333.8 |
| 13 | Lawrence | 6A | 1 | 338.2 |
| 14 | Wichita Trinity | 3A | 1 | 338.8 |
| 15 | Shawnee Mission South | 6A | 1 | 339.2 |
| 16 | Pittsburg | 5A | 2 | 339.2 |
| 17 | Gardner-Edgerton | 6A | 1 | 342.3 |
| 18 | Wichita Collegiate | 3A | 1 | 342.8 |
| 19 | Shawnee Heights | 5A | 1 | 343.8 |
| 20 | Andover Central | 5A | 1 | 346.8 |
| 21 | Piper | 5A | 2 | 347.7 |
| 22 | Caney Valley | 3A | 1 | 349.2 |
| 23 | Shawnee Mission North | 6A | 1 | 351.6 |
| 24 | Santa Fe Trail | 4A | 1 | 351.8 |
| 25 | Olathe East | 6A | 1 | 353.6 |
| 26 | Tonganoxie | 4A | 2 | 354.3 |
| 27 | Valley Center | 5A | 1 | 354.8 |
| 28 | Basehor-Linwood | 5A | 1 | 354.8 |
| 29 | Baxter Springs | 3A | 1 | 358.2 |
| 30 | Maize | 6A | 1 | 358.8 |
| 31 | Augusta | 4A | 1 | 360.8 |
| 32 | Topeka | 6A | 1 | 362.9 |
| 33 | Hayden | 4A | 1 | 364.8 |
| 34 | Buhler | 4A | 1 | 366.8 |
| 35 | Neodesha | 2A | 1 | 368.2 |
| 36 | Louisburg | 4A | 1 | 369.8 |
| 37 | Wellington | 4A | 1 | 370.8 |
| 38 | Silver Lake | 2A | 1 | 374.8 |
| 39 | Shawnee Mission West | 6A | 1 | 383.5 |
| 40 | Goddard | 5A | 1 | 383.8 |
| 41 | Rossville | 2A | 1 | 386.8 |
| 42 | Bonner Springs | 5A | 2 | 387.1 |
| 43 | Erie | 2A | 1 | 389.2 |
| 44 | Heritage Christian Academy | 1A | 1 | 393.8 |
| 45 | Oskaloosa | 3A | 1 | 403.8 |
| 46 | Independence | 4A | 1 | 407.2 |
| 47 | Olathe North | 6A | 1 | 410.2 |
| 48 | Eudora | 4A | 1 | 422.8 |
| 49 | Lansing | 5A | 1 | 423.8 |
| 50 | Humboldt | 2A | 1 | 427.2 |
| 51 | Eureka | 3A | 1 | 442.2 |
| 52 | Horton | 2A | 1 | 453.8 |
| 53 | Flinthills | 1A | 1 | 454.2 |
| 54 | Fredonia | 3A | 1 | 477.2 |
| 55 | Madison | 1A | 1 | 479.2 |
| 56 | Sedan | 1A | 1 | 486.2 |
| 57 | Turner | 5A | 2 | 495.2 |
Boys Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| 201 | Walker McClellan | AND | 5A | 2026 | 1 | 98.2 |
| 202 | Shane Alberico | BSP | 5A | 2026 | 1 | 98.2 |
| 203 | Kaine Stapleton | CV | 3A | 2029 | 1 | 98.3 |
| 204 | Isaac Myers | ERIE | 2A | 2028 | 1 | 98.3 |
| 205 | Brady Budden | TOP | 6A | 2028 | 1 | 98.4 |
| 206 | Freddy Cook | HCA | 1A | 2027 | 1 | 98.7 |
| 207 | Walker Buckley | MZ | 6A | 2026 | 1 | 99.2 |
| 208 | Richie Rockhold | OSK | 3A | 2027 | 1 | 99.2 |
| 209 | Evan Stinnett | OSK | 3A | 2026 | 1 | 99.2 |
| 210 | Landon Atkinson | BXS | 3A | 2027 | 1 | 99.3 |
| 211 | Luka Tomasic | BSP | 5A | 2026 | 2 | 99.5 |
| 212 | Cooper Murphy | WTA | 3A | 2029 | 1 | 100.2 |
| 213 | Layne Ellison | HMB | 2A | 2026 | 1 | 100.3 |
| 214 | Kooper Stegman | PITT | 5A | 2027 | 1 | 100.3 |
| 215 | Will Parsons | SMW | 6A | 2027 | 1 | 100.5 |
| 216 | Archer Fowle | LFS | 6A | 2028 | 1 | 100.5 |
| 217 | Ken Robertson | LOU | 4A | 2027 | 1 | 100.7 |
| 218 | Max Bauer | LOU | 4A | 2027 | 1 | 100.7 |
| 219 | Tayte O'Donnell | SHL | 5A | 2027 | 1 | 100.7 |
| 220 | Gavin Bruns | WTA | 3A | 2026 | 1 | 101.2 |
| 221 | Jaxson Bryant | INDE | 4A | 2026 | 1 | 101.3 |
| 222 | Greyson Rolfs | GE | 6A | 2026 | 1 | 101.5 |
| 223 | Logan LuPardus | INDE | 4A | 2026 | 1 | 102.3 |
| 224 | Leeum Healy | Pip | 5A | 2027 | 1 | 102.6 |
| 225 | Corbin Sims | BLHS | 5A | 2027 | 1 | 102.7 |
| 226 | Landon Schultz | TW | 5A | 2028 | 1 | 102.7 |
| 227 | Eli Wolf | HCA | 1A | 2027 | 1 | 102.7 |
| 228 | Torsten Overman | WCS | 3A | 2028 | 1 | 103.2 |
| 229 | Waylon Piper | SFT | 4A | 2029 | 1 | 103.2 |
| 230 | Lane Smith | MD | 1A | 2026 | 1 | 103.3 |
| 231 | Carter Hoesli | ND | 2A | 2028 | 1 | 103.3 |
| 232 | Jack Crader | OLE | 6A | 2026 | 1 | 103.6 |
| 233 | Davis Hammerbacher | BSP | 5A | 2026 | 2 | 104.0 |
| 234 | Ledger Jensen | GD | 5A | 2029 | 1 | 104.2 |
| 235 | Shane Downing | CV | 3A | 2029 | 1 | 104.3 |
| 236 | Wacey Ross | EUR | 3A | 2029 | 1 | 104.3 |
| 237 | Solomon Roark | TW | 5A | 2028 | 1 | 104.7 |
| 238 | Brayden Vohs | LOU | 4A | 2027 | 1 | 104.7 |
| 239 | Tommy Brooks | LSG | 5A | 2027 | 1 | 104.7 |
| 240 | Avery King | GD | 5A | 2028 | 1 | 105.2 |
| 241 | Kaleb Portlock | SFT | 4A | 2026 | 1 | 105.2 |
| 242 | Logan Barnhart | FRE | 3A | 2029 | 1 | 105.3 |
| 243 | Will Adcock | SDN | 1A | 2026 | 1 | 105.3 |
| 244 | Jerry Wheatley | CV | 3A | 2028 | 1 | 106.3 |
| 245 | Mason Hughes | EUR | 3A | 2027 | 1 | 106.3 |
| 246 | Eli McCambridge | INDE | 4A | 2029 | 1 | 106.3 |
| 247 | Ely Creach | GE | 5A | 2027 | 1 | 107.2 |
| 248 | Paxton Downing | WELL | 4A | 2028 | 1 | 107.2 |
| 249 | Curtis Hammersmith | HRT | 2A | 2029 | 1 | 107.2 |
| 250 | Cohen Stipancich | BSP | 5A | 2028 | 2 | 107.5 |
| 251 | Camden Weed | PITT | 5A | 2029 | 1 | 108.3 |
| 252 | Wyatt Chartier | HRT | 2A | 2027 | 1 | 109.2 |
| 253 | Sam Taylor | LSG | 5A | 2027 | 1 | 109.7 |
| 254 | Landon Eekoff | HCA | 1A | 2027 | 1 | 109.7 |
| 255 | Kabir Patel | SMW | 6A | 2027 | 1 | 109.8 |
| 256 | River Cole | GD | 5A | 2027 | 1 | 110.2 |
| 257 | David Thong | HCA | 1A | 2027 | 1 | 110.7 |
| 258 | Brock Rogers | TOP | 6A | 2026 | 1 | 110.8 |
| 259 | Jarrett Hodges | CV | 3A | 2028 | 1 | 111.3 |
| 260 | Luke Wade | CV | 3A | 2028 | 1 | 111.3 |
| 261 | Maddox Hughes | EUR | 3A | 2029 | 1 | 112.3 |
| 262 | Grant Reissig | ERIE | 2A | 2026 | 1 | 113.3 |
| 263 | Eli Bovard | ND | 2A | 2026 | 1 | 113.3 |
| 264 | Landon Scott | AUG | 4A | 2028 | 1 | 114.2 |
| 265 | Cale Clouse | VC | 5A | 2027 | 1 | 114.2 |
| 266 | Jack Davis | OSK | 3A | 2026 | 1 | 114.2 |
| 267 | Easton Newberry | WELL | 4A | 2026 | 1 | 115.2 |
| 268 | Trenden Wahwahsuck | HRT | 2A | 2026 | 1 | 116.2 |
| 269 | Thatcher Mueller | HMB | 2A | 2027 | 1 | 116.3 |
| 270 | Koleson Swafford | FH | 1A | 2029 | 1 | 116.3 |
| 271 | Deighton McQuitty | LSG | 5A | 2028 | 1 | 116.7 |
| 272 | Brody Cole | GD | 5A | 2026 | 1 | 117.2 |
| 273 | Naithen Roberts | BXS | 3A | 2028 | 1 | 117.3 |
| 274 | Carson Kusmaul | MD | 1A | 2027 | 1 | 118.3 |
| 275 | Henry Perrier | EUR | 3A | 2029 | 1 | 119.3 |
| 276 | Tripp Carney | FH | 1A | 2027 | 1 | 120.3 |
| 277 | Cooper Strube | HRT | 2A | 2026 | 1 | 121.2 |
| 278 | Brayden Grimmett | MD | 1A | 2027 | 1 | 121.3 |
| 279 | Dane Edwards | FH | 1A | 2029 | 1 | 123.3 |
| 280 | Dason VonMoss | BXS | 3A | 2028 | 1 | 123.3 |
| 281 | Easton Mead | EUR | 3A | 2027 | 1 | 124.3 |
| 282 | Julian Kirby | BSP | 5A | 2028 | 1 | 126.7 |
| 283 | Justus Graff | ERIE | 2A | 2027 | 1 | 130.3 |
| 284 | Twister Mullendore | SDN | 1A | 2026 | 1 | 130.3 |
| 285 | Zyler Peak | OSK | 3A | 2026 | 1 | 131.2 |
| 286 | Austin Gaskell | HRT | 2A | 2026 | 1 | 131.2 |
| 287 | Jayden Cline | FRE | 3A | 2029 | 1 | 131.3 |
| 288 | Tyson Coon | EUR | 3A | 2027 | 1 | 132.3 |
| 289 | Rowan Grisier | HMB | 2A | 2029 | 1 | 136.3 |
| 290 | Kamdynn White | MD | 1A | 2026 | 1 | 136.3 |
| 291 | Cooper Mills | CV | 3A | 2029 | 1 | 137.3 |
| 292 | Cody Pond | ND | 2A | 2029 | 1 | 137.3 |
| 293 | Kaston Ratcliff | MD | 1A | 2028 | 1 | 146.3 |
| 294 | Gavin Boden | FRE | 3A | 2028 | 1 | 146.3 |
| 295 | Kolter Flores | FH | 1A | 2027 | 1 | 149.3 |
| 296 | Parker Sutton | FH | 1A | 2026 | 1 | 150.3 |
| 297 | Ian Wilson | SDN | 1A | 2027 | 1 | 154.3 |
| 298 | Hunter Joyce | ERIE | 2A | 2029 | 1 | 154.3 |
School Rankings
| Place | School | Class | # | Adj. Score |
|---|---|---|---|---|
| No schools found for this classification. | ||||
Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| No players found for this classification. | ||||||