KGCA Rankings
Adjusted Score Calculations
Individual Rankings:
Player scores are normalized across different courses and conditions using adjusted score averages for fair comparisons.
(Player Score - (Course Rating - Course Par)) ÷ Course Par × 72
School Rankings:
School scores are calculated by summing the adjusted scores of each school's top 4 players from finalized varsity tournaments in the current season.
All scores are standardized to a 72-par equivalent for consistency across different courses.
Boys School Rankings
| Place | School | Classification | # | Adj. Score |
|---|---|---|---|---|
| 1 | Mill Valley | 6A | 2 | 304.9 |
| 2 | Spring Hill | 5A | 2 | 311.6 |
| 3 | Blue Valley North | 6A | 1 | 316.8 |
| 4 | De Soto | 5A | 1 | 317.8 |
| 5 | Goddard-Eisenhower | 5A | 1 | 318.8 |
| 6 | Free State | 6A | 1 | 319.7 |
| 7 | Andover | 5A | 1 | 319.8 |
| 8 | Kapaun Mount Carmel | 5A | 1 | 321.8 |
| 9 | Bishop Carroll | 5A | 1 | 325.8 |
| 10 | Manhattan | 6A | 1 | 326.9 |
| 11 | Andale | 4A | 1 | 330.8 |
| 12 | Hesston | 3A | 1 | 333.8 |
| 13 | Lawrence | 6A | 1 | 338.2 |
| 14 | Wichita Trinity | 3A | 1 | 338.8 |
| 15 | Shawnee Mission South | 6A | 1 | 339.2 |
| 16 | Pittsburg | 5A | 2 | 339.2 |
| 17 | Gardner-Edgerton | 6A | 1 | 342.3 |
| 18 | Wichita Collegiate | 3A | 1 | 342.8 |
| 19 | Shawnee Heights | 5A | 1 | 343.8 |
| 20 | Andover Central | 5A | 1 | 346.8 |
| 21 | Piper | 5A | 2 | 347.7 |
| 22 | Caney Valley | 3A | 1 | 349.2 |
| 23 | Shawnee Mission North | 6A | 1 | 351.6 |
| 24 | Santa Fe Trail | 4A | 1 | 351.8 |
| 25 | Olathe East | 6A | 1 | 353.6 |
| 26 | Tonganoxie | 4A | 2 | 354.3 |
| 27 | Valley Center | 5A | 1 | 354.8 |
| 28 | Basehor-Linwood | 5A | 1 | 354.8 |
| 29 | Baxter Springs | 3A | 1 | 358.2 |
| 30 | Maize | 6A | 1 | 358.8 |
| 31 | Augusta | 4A | 1 | 360.8 |
| 32 | Topeka | 6A | 1 | 362.9 |
| 33 | Hayden | 4A | 1 | 364.8 |
| 34 | Buhler | 4A | 1 | 366.8 |
| 35 | Neodesha | 2A | 1 | 368.2 |
| 36 | Louisburg | 4A | 1 | 369.8 |
| 37 | Wellington | 4A | 1 | 370.8 |
| 38 | Silver Lake | 2A | 1 | 374.8 |
| 39 | Shawnee Mission West | 6A | 1 | 383.5 |
| 40 | Goddard | 5A | 1 | 383.8 |
| 41 | Rossville | 2A | 1 | 386.8 |
| 42 | Bonner Springs | 5A | 2 | 387.1 |
| 43 | Erie | 2A | 1 | 389.2 |
| 44 | Heritage Christian Academy | 1A | 1 | 393.8 |
| 45 | Oskaloosa | 3A | 1 | 403.8 |
| 46 | Independence | 4A | 1 | 407.2 |
| 47 | Olathe North | 6A | 1 | 410.2 |
| 48 | Eudora | 4A | 1 | 422.8 |
| 49 | Lansing | 5A | 1 | 423.8 |
| 50 | Humboldt | 2A | 1 | 427.2 |
| 51 | Eureka | 3A | 1 | 442.2 |
| 52 | Horton | 2A | 1 | 453.8 |
| 53 | Flinthills | 1A | 1 | 454.2 |
| 54 | Fredonia | 3A | 1 | 477.2 |
| 55 | Madison | 1A | 1 | 479.2 |
| 56 | Sedan | 1A | 1 | 486.2 |
| 57 | Turner | 5A | 2 | 495.2 |
Boys Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| 1 | Max Farber | BC | 5A | 2026 | 1 | 69.2 |
| 2 | A.J. Kimzey | LFS | 6A | 2027 | 1 | 72.7 |
| 3 | Eli Platz | MV | 6A | 2027 | 1 | 72.7 |
| 4 | Luke Springer | GE | 5A | 2026 | 1 | 73.2 |
| 5 | Connor Newman | HMB | 2A | 2028 | 1 | 74.3 |
| 6 | Landon Schreiber | BVN | 6A | 2029 | 1 | 74.7 |
| 7 | Easton Moulin | HOLT | 3A | 2028 | 1 | 75.2 |
| 8 | Brayden Repp | MV | 6A | 2026 | 1 | 75.8 |
| 9 | Caleb Hammer | SHL | 5A | 2026 | 1 | 75.8 |
| 10 | Seth Benjamin | AND | 5A | 2026 | 1 | 76.2 |
| 11 | Evan Koehn | HST | 3A | 2029 | 1 | 76.2 |
| 12 | Ty McFarland | SHL | 5A | 2027 | 2 | 76.3 |
| 13 | Brody Lewis | GE | 6A | 2026 | 1 | 76.8 |
| 14 | Alex Majors | WTA | 3A | 2026 | 1 | 77.2 |
| 15 | Cooper Martsolf | WTA | 3A | 2028 | 1 | 77.2 |
| 16 | Hayes Henderson | MV | 6A | 2027 | 1 | 77.7 |
| 17 | Lucas Herthel | SHL | 5A | 2027 | 2 | 77.7 |
| 18 | Henry Thompson | LFS | 6A | 2026 | 1 | 77.9 |
| 19 | Cooper Graham | MAN | 6A | 2026 | 1 | 77.9 |
| 20 | Cash Nelson | LFS | 6A | 2026 | 1 | 77.9 |
| 21 | John Ward | BLHS | 5A | 2027 | 1 | 78.7 |
| 22 | Hunter Hedberg | DS | 5A | 2026 | 1 | 78.7 |
| 23 | Jack Mellott | MV | 6A | 2029 | 1 | 78.7 |
| 24 | Grant Hautman | BVN | 6A | 2026 | 1 | 78.7 |
| 25 | Derek Frederick | LOU | 4A | 2026 | 1 | 78.7 |
| 26 | Cannon Fields | MV | 6A | 2026 | 1 | 78.9 |
| 27 | Harrison Brown | MV | 6A | 2026 | 1 | 78.9 |
| 28 | Tyler Charles | GE | 5A | 2026 | 1 | 79.2 |
| 29 | Jacobi Salyers | WCS | 3A | 2028 | 1 | 79.2 |
| 30 | Ian Folger | AND | 5A | 2026 | 1 | 79.2 |
| 31 | Cole Parrish | BXS | 3A | 2028 | 1 | 79.3 |
| 32 | TJ Spurlock | DS | 5A | 2026 | 1 | 79.7 |
| 33 | Blake Lininger | DS | 5A | 2026 | 1 | 79.7 |
| 34 | Noah Kisner | DS | 5A | 2026 | 1 | 79.7 |
| 35 | Kieran Myers | SMS | 6A | 2026 | 1 | 79.9 |
| 36 | Ben Wegeng | KMC | 5A | 2026 | 1 | 80.2 |
| 37 | Ryker Dondlinger | KMC | 5A | 2028 | 1 | 80.2 |
| 38 | Henry Mies | KMC | 5A | 2029 | 1 | 80.2 |
| 39 | Brody Buessing | SFT | 4A | 2029 | 1 | 80.2 |
| 40 | Hudson Schreiber | BVN | 6A | 2028 | 1 | 80.7 |
| 41 | Jace Akins | PITT | 5A | 2026 | 1 | 81.0 |
| 42 | Braeden Masterson | BC | 5A | 2027 | 1 | 81.2 |
| 43 | Preston Merchant | MZ | 6A | 2027 | 1 | 81.2 |
| 44 | Jackson Loomis | GE | 5A | 2026 | 1 | 81.2 |
| 45 | Ethan Brungardt | WELL | 4A | 2026 | 1 | 81.2 |
| 46 | Owen Young | KMC | 5A | 2026 | 1 | 81.2 |
| 47 | Brody Augustine | DS | 5A | 2026 | 1 | 81.7 |
| 48 | Jaxon Masek | MV | 6A | 2026 | 1 | 81.7 |
| 49 | Ayden Valdivia | SH | 5A | 2026 | 1 | 81.7 |
| 50 | Tyler Stecklein | SHL | 5A | 2026 | 2 | 81.8 |
| 51 | Will Carpenter | MAN | 6A | 2026 | 1 | 82.0 |
| 52 | Graham Braxmeyer | MAN | 6A | 2028 | 1 | 82.0 |
| 53 | Charlie Hall | PITT | 5A | 2026 | 1 | 82.0 |
| 54 | Tyler Veatch | AND | 5A | 2029 | 1 | 82.2 |
| 55 | Tyler Reed | AND | 5A | 2029 | 1 | 82.2 |
| 56 | Carson Bachrodt | KMC | 5A | 2026 | 1 | 82.2 |
| 57 | Tatum Ford | AND | 5A | 2026 | 1 | 82.2 |
| 58 | Reid Shelite | AUG | 4A | 2027 | 1 | 82.2 |
| 59 | Holden Norris | BVN | 6A | 2026 | 1 | 82.7 |
| 60 | Carter Frey | HST | 3A | 2027 | 1 | 83.2 |
| 61 | Curtis Carrier | AND | 5A | 2028 | 1 | 83.2 |
| 62 | Christian Fowler | VC | 5A | 2028 | 1 | 83.2 |
| 63 | Will Beach | DS | 5A | 2026 | 1 | 83.7 |
| 64 | Brady McCormick | SHL | 5A | 2026 | 1 | 84.0 |
| 65 | Cohen Museousky | GD | 5A | 2028 | 1 | 84.2 |
| 66 | Nolan Bausch | RV | 3A | 2026 | 1 | 84.2 |
| 67 | Cale Anshutz | SFT | 4A | 2028 | 1 | 84.2 |
| 68 | Layne Denny | CV | 3A | 2027 | 1 | 84.3 |
| 69 | Keaton Hornbaker | SH | 5A | 2028 | 1 | 84.7 |
| 70 | Cason Carter | BVN | 6A | 2027 | 1 | 84.7 |
| 71 | Blaze Schultz | TW | 5A | 2027 | 1 | 84.7 |
| 72 | Max Koshlap | BVN | 6A | 2029 | 1 | 84.7 |
| 73 | Jackson Dissmeyer | Pip | 5A | 2027 | 2 | 84.9 |
| 74 | Liam Dolan | MV | 6A | 2029 | 1 | 85.1 |
| 75 | Jake Snowden | MAN | 6A | 2028 | 1 | 85.1 |
| 76 | Jake Eastland | SMW | 6A | 2028 | 1 | 85.1 |
| 77 | Chase Hastert | TOP | 6A | 2028 | 1 | 85.1 |
| 78 | Noah Cervantes | AUG | 4A | 2027 | 1 | 85.2 |
| 79 | Xayden Garcia | ANC | 5A | 2027 | 1 | 85.2 |
| 80 | Tommy Barbour | ANC | 5A | 2027 | 1 | 85.2 |
| 81 | Isaac Wright | GE | 5A | 2026 | 1 | 85.2 |
| 82 | Nic Tonnessen | GE | 5A | 2026 | 1 | 85.2 |
| 83 | Colt McCoy | BXS | 3A | 2029 | 1 | 85.3 |
| 84 | Jesse Hendren | CV | 3A | 2027 | 1 | 85.3 |
| 85 | Ty Barnhart | ERIE | 2A | 2026 | 1 | 85.3 |
| 86 | Jackson Cook | Pip | 5A | 2027 | 2 | 85.5 |
| 87 | Bradyn Phillips | SHL | 5A | 2026 | 1 | 85.7 |
| 88 | Silas Barnes | Pip | 5A | 2027 | 2 | 85.9 |
| 89 | Reed Kirby | SMS | 6A | 2029 | 1 | 86.1 |
| 90 | Caleb Cleverdon | TOP | 6A | 2026 | 1 | 86.1 |
| 91 | Nicholas Magathan | OLE | 6A | 2026 | 1 | 86.1 |
| 92 | Layton Chanvitayapongs | SMS | 6A | 2029 | 1 | 86.1 |
| 93 | Caden Fletcher | AND | 5A | 2026 | 1 | 86.2 |
| 94 | Austin Penner | HST | 3A | 2027 | 1 | 86.2 |
| 95 | Caden Corrigan | WCS | 3A | 2029 | 1 | 86.2 |
| 96 | Landon Langston | WCS | 3A | 2027 | 1 | 86.2 |
| 97 | Montie Wallace | ND | 2A | 2029 | 1 | 86.3 |
| 98 | Anthony Landry | ND | 2A | 2027 | 1 | 86.3 |
| 99 | Jenson Fisher | MV | 6A | 2027 | 1 | 86.7 |
| 100 | Alex Rodriguez | SMS | 6A | 2026 | 1 | 87.1 |
School Rankings
| Place | School | Class | # | Adj. Score |
|---|---|---|---|---|
| No schools found for this classification. | ||||
Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| No players found for this classification. | ||||||