KGCA Rankings
Adjusted Score Calculations
Individual Rankings:
Player scores are normalized across different courses and conditions using adjusted score averages for fair comparisons.
(Player Score - (Course Rating - Course Par)) ÷ Course Par × 72
School Rankings:
School scores are calculated by summing the adjusted scores of each school's top 4 players from finalized varsity tournaments in the current season.
All scores are standardized to a 72-par equivalent for consistency across different courses.
Boys School Rankings
| Place | School | Classification | # | Adj. Score |
|---|---|---|---|---|
| 1 | Pratt | 4A | 1 | 230.4 |
| 2 | Cheney | 3A | 1 | 239.4 |
| 3 | Clearwater | 4A | 1 | 257.4 |
| 4 | Lyons | 3A | 1 | 267.4 |
| 5 | Medicine Lodge | 2A | 1 | 270.4 |
| 6 | Pretty Prairie | 1A | 1 | 271.4 |
| 7 | Nickerson | 3A | 1 | 286.4 |
| 8 | Mill Valley | 6A | 2 | 304.9 |
| 9 | Kingman | 3A | 1 | 307.4 |
| 10 | Spring Hill | 5A | 3 | 311.6 |
| 11 | Blue Valley North | 6A | 1 | 316.8 |
| 12 | Goddard-Eisenhower | 5A | 1 | 318.8 |
| 13 | Free State | 6A | 1 | 319.7 |
| 14 | Andover | 5A | 1 | 319.8 |
| 15 | Kapaun Mount Carmel | 5A | 1 | 321.8 |
| 16 | De Soto | 5A | 2 | 324.5 |
| 17 | Bishop Carroll | 5A | 1 | 325.8 |
| 18 | Manhattan | 6A | 1 | 326.9 |
| 19 | Andale | 4A | 1 | 330.8 |
| 20 | Hesston | 3A | 1 | 333.8 |
| 21 | Lawrence | 6A | 1 | 338.2 |
| 22 | Wichita Trinity | 3A | 1 | 338.8 |
| 23 | Shawnee Mission South | 6A | 1 | 339.2 |
| 24 | Pittsburg | 5A | 2 | 339.2 |
| 25 | Gardner-Edgerton | 6A | 1 | 342.3 |
| 26 | Wichita Collegiate | 3A | 1 | 342.8 |
| 27 | Jefferson West | 3A | 1 | 343.4 |
| 28 | Santa Fe Trail | 4A | 2 | 343.5 |
| 29 | Shawnee Heights | 5A | 1 | 343.8 |
| 30 | Piper | 5A | 3 | 345.7 |
| 31 | Andover Central | 5A | 1 | 346.8 |
| 32 | Caney Valley | 3A | 1 | 349.2 |
| 33 | Shawnee Mission North | 6A | 1 | 351.6 |
| 34 | Olathe East | 6A | 1 | 353.6 |
| 35 | Basehor-Linwood | 5A | 2 | 354.3 |
| 36 | Tonganoxie | 4A | 3 | 354.3 |
| 37 | Valley Center | 5A | 1 | 354.8 |
| 38 | Baxter Springs | 3A | 1 | 358.2 |
| 39 | Maize | 6A | 1 | 358.8 |
| 40 | Augusta | 4A | 1 | 360.8 |
| 41 | Topeka | 6A | 1 | 362.9 |
| 42 | Silver Lake | 2A | 2 | 364.2 |
| 43 | Hayden | 4A | 1 | 364.8 |
| 44 | Buhler | 4A | 1 | 366.8 |
| 45 | Neodesha | 2A | 1 | 368.2 |
| 46 | Louisburg | 4A | 1 | 369.8 |
| 47 | Chaparral | 3A | 1 | 370.4 |
| 48 | Trego Community | 1A | 1 | 370.5 |
| 49 | Wellington | 4A | 1 | 370.8 |
| 50 | Ottawa | 4A | 1 | 372.0 |
| 51 | Rossville | 2A | 2 | 379.3 |
| 52 | Bonner Springs | 5A | 3 | 381.2 |
| 53 | Shawnee Mission West | 6A | 1 | 383.5 |
| 54 | Goddard | 5A | 1 | 383.8 |
| 55 | Erie | 2A | 1 | 389.2 |
| 56 | Heritage Christian Academy | 1A | 1 | 393.8 |
| 57 | Burlington | 3A | 1 | 395.1 |
| 58 | Olpe | 1A | 1 | 396.1 |
| 59 | Oskaloosa | 3A | 1 | 403.8 |
| 60 | Independence | 4A | 1 | 407.2 |
| 61 | Ellis | 1A | 1 | 409.6 |
| 62 | Olathe North | 6A | 1 | 410.2 |
| 63 | Eudora | 4A | 2 | 412.4 |
| 64 | Maranatha | 3A | 1 | 414.4 |
| 65 | Wheatland-Grinnell | 1A | 1 | 421.9 |
| 66 | Lansing | 5A | 2 | 422.9 |
| 67 | Humboldt | 2A | 1 | 427.2 |
| 68 | Quinter | 1A | 1 | 433.2 |
| 69 | Lyndon | 1A | 1 | 435.7 |
| 70 | Eureka | 3A | 2 | 437.4 |
| 71 | Flinthills | 1A | 2 | 441.0 |
| 72 | Osage City | 3A | 1 | 441.7 |
| 73 | Council Grove | 3A | 1 | 445.8 |
| 74 | Horton | 2A | 1 | 453.8 |
| 75 | West Franklin | 2A | 1 | 453.9 |
| 76 | Madison | 1A | 2 | 473.7 |
| 77 | Maur Hill | 2A | 2 | 476.1 |
| 78 | Fredonia | 3A | 1 | 477.2 |
| 79 | Sedan | 1A | 1 | 486.2 |
| 80 | Turner | 5A | 3 | 489.8 |
Boys Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| No players found for this classification. | ||||||
School Rankings
| Place | School | Class | # | Adj. Score |
|---|---|---|---|---|
| 1 | Pratt | 4A | 1 | 230.4 |
| 2 | Cheney | 3A | 1 | 239.4 |
| 3 | Clearwater | 4A | 1 | 257.4 |
| 4 | Lyons | 3A | 1 | 267.4 |
| 5 | Medicine Lodge | 2A | 1 | 270.4 |
| 6 | Pretty Prairie | 1A | 1 | 271.4 |
| 7 | Nickerson | 3A | 1 | 286.4 |
| 8 | Mill Valley | 6A | 2 | 304.9 |
| 9 | Kingman | 3A | 1 | 307.4 |
| 10 | Spring Hill | 5A | 3 | 311.6 |
| 11 | Blue Valley North | 6A | 1 | 316.8 |
| 12 | Goddard-Eisenhower | 5A | 1 | 318.8 |
| 13 | Free State | 6A | 1 | 319.7 |
| 14 | Andover | 5A | 1 | 319.8 |
| 15 | Kapaun Mount Carmel | 5A | 1 | 321.8 |
| 16 | De Soto | 5A | 2 | 324.5 |
| 17 | Bishop Carroll | 5A | 1 | 325.8 |
| 18 | Manhattan | 6A | 1 | 326.9 |
| 19 | Andale | 4A | 1 | 330.8 |
| 20 | Hesston | 3A | 1 | 333.8 |
| 21 | Lawrence | 6A | 1 | 338.2 |
| 22 | Wichita Trinity | 3A | 1 | 338.8 |
| 23 | Shawnee Mission South | 6A | 1 | 339.2 |
| 24 | Pittsburg | 5A | 2 | 339.2 |
| 25 | Gardner-Edgerton | 6A | 1 | 342.3 |
| 26 | Wichita Collegiate | 3A | 1 | 342.8 |
| 27 | Jefferson West | 3A | 1 | 343.4 |
| 28 | Santa Fe Trail | 4A | 2 | 343.5 |
| 29 | Shawnee Heights | 5A | 1 | 343.8 |
| 30 | Piper | 5A | 3 | 345.7 |
| 31 | Andover Central | 5A | 1 | 346.8 |
| 32 | Caney Valley | 3A | 1 | 349.2 |
| 33 | Shawnee Mission North | 6A | 1 | 351.6 |
| 34 | Olathe East | 6A | 1 | 353.6 |
| 35 | Basehor-Linwood | 5A | 2 | 354.3 |
| 36 | Tonganoxie | 4A | 3 | 354.3 |
| 37 | Valley Center | 5A | 1 | 354.8 |
| 38 | Baxter Springs | 3A | 1 | 358.2 |
| 39 | Maize | 6A | 1 | 358.8 |
| 40 | Augusta | 4A | 1 | 360.8 |
| 41 | Topeka | 6A | 1 | 362.9 |
| 42 | Silver Lake | 2A | 2 | 364.2 |
| 43 | Hayden | 4A | 1 | 364.8 |
| 44 | Buhler | 4A | 1 | 366.8 |
| 45 | Neodesha | 2A | 1 | 368.2 |
| 46 | Louisburg | 4A | 1 | 369.8 |
| 47 | Chaparral | 3A | 1 | 370.4 |
| 48 | Trego Community | 1A | 1 | 370.5 |
| 49 | Wellington | 4A | 1 | 370.8 |
| 50 | Ottawa | 4A | 1 | 372.0 |
| 51 | Rossville | 2A | 2 | 379.3 |
| 52 | Bonner Springs | 5A | 3 | 381.2 |
| 53 | Shawnee Mission West | 6A | 1 | 383.5 |
| 54 | Goddard | 5A | 1 | 383.8 |
| 55 | Erie | 2A | 1 | 389.2 |
| 56 | Heritage Christian Academy | 1A | 1 | 393.8 |
| 57 | Burlington | 3A | 1 | 395.1 |
| 58 | Olpe | 1A | 1 | 396.1 |
| 59 | Oskaloosa | 3A | 1 | 403.8 |
| 60 | Independence | 4A | 1 | 407.2 |
| 61 | Ellis | 1A | 1 | 409.6 |
| 62 | Olathe North | 6A | 1 | 410.2 |
| 63 | Eudora | 4A | 2 | 412.4 |
| 64 | Maranatha | 3A | 1 | 414.4 |
| 65 | Wheatland-Grinnell | 1A | 1 | 421.9 |
| 66 | Lansing | 5A | 2 | 422.9 |
| 67 | Humboldt | 2A | 1 | 427.2 |
| 68 | Quinter | 1A | 1 | 433.2 |
| 69 | Lyndon | 1A | 1 | 435.7 |
| 70 | Eureka | 3A | 2 | 437.4 |
| 71 | Flinthills | 1A | 2 | 441.0 |
| 72 | Osage City | 3A | 1 | 441.7 |
| 73 | Council Grove | 3A | 1 | 445.8 |
| 74 | Horton | 2A | 1 | 453.8 |
| 75 | West Franklin | 2A | 1 | 453.9 |
| 76 | Madison | 1A | 2 | 473.7 |
| 77 | Maur Hill | 2A | 2 | 476.1 |
| 78 | Fredonia | 3A | 1 | 477.2 |
| 79 | Sedan | 1A | 1 | 486.2 |
| 80 | Turner | 5A | 3 | 489.8 |
Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| No players found for this classification. | ||||||