Clearwater
AVCTL III IV
Clearwater
AVCTL III IV
Address:
Class: 4A
Girls Rank: N/A Boys Rank: N/A
Dale Lukert (Head Coach)
Address:
Class: 4A
Girls Rank: N/A
Boys Rank: N/A
Dale Lukert (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 13 | Hesston Golf Course | Varsity | N/A | N/A | |
| Oct 7 | Cherry Oaks Golf Course | Varsity | N/A | N/A | |
| Oct 2 | Cherry Oaks Golf Course | JV | N/A | N/A |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Apr 9 | Wellington Golf Club | Varsity | N/A | N/A | |
| Apr 7 | Anthony Golf Club | Varsity | N/A | N/A | |
| Apr 2 | Park Hills Country Club | Varsity | N/A | N/A | |
| Mar 31 | Anthony Golf Club | JV | 🥈 2nd | 237 (+201) |
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |