BV Cup Round 2
✓ Final Results
Eagles Landing
Date:
09/25/2025
Format:
Varsity | 18 holes
Tees:
Green
Par:
72
Yards:
4909
Rating:
69.2
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
1 🥇 | Gabriela Green | BVN | 79 | +7 |
2 🥈 | Karmen Hayslett | BVN | 83 | +11 |
3 🥉 | Sophia Johnson | BVSW | 83 | +11 |
4 | Keaton Kaus | BVSW | 83 | +11 |
5 | Amy Kim | BVW | 86 | +14 |
6 | Macy York | BVW | 88 | +16 |
7 | Sloan Jacobsen | BVSW | 90 | +18 |
8 | Remi Mouber | BVW | 90 | +18 |
9 | Caroline Lee | BVNW | 90 | +18 |
10 | Gianna Winston | BVN | 91 | +19 |
11 | Addison Jones | BVSW | 93 | +21 |
12 | Lily Smeltzer | BVSW | 94 | +22 |
13 | Lily Fitzpatrick | BV | 96 | +24 |
14 | Logan Holmes | BVSW | 99 | +27 |
15 | Lucy Kennedy | BV | 100 | +28 |
16 | Isabella Lee | BVNW | 100 | +28 |
17 | Payton Schlup | BVW | 101 | +29 |
18 | Ellie Reinert | BV | 101 | +29 |
19 | Opal Phillips | BVN | 104 | +32 |
20 | Maylee Smith | BV | 105 | +33 |
21 | Katie Potter | BVN | 106 | +34 |
22 | Brooklyn Merritt | BV | 106 | +34 |
23 | Reagan Petrik | BVNW | 107 | +35 |
24 | Ruby Dobbins | BVNW | 107 | +35 |
25 | Tvisha Nair | BVW | 108 | +36 |
26 | Ava Young | BV | 109 | +37 |
27 | Ashwika Balaii | BVW | 109 | +37 |
28 | Brooke Furstenau | BVNW | 115 | +43 |
29 | Allie Braun | BVN | 117 | +45 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Blue Valley Southwest - Varsity | 349 |
2 | Blue Valley North - Varsity | 357 |
3 | Blue Valley West - Varsity | 365 |
4 | Blue Valley - Varsity | 402 |
5 | Blue Valley Northwest - Varsity | 404 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 4 | 5.8 | +1.8 | 272 |
2 | 4 | 5.9 | +1.9 | 287 |
3 | 3 | 3.9 | +0.9 | 101 |
4 | 4 | 5.4 | +1.4 | 261 |
5 | 5 | 6.1 | +1.1 | 327 |
6 | 3 | 4.0 | +1.0 | 103 |
7 | 5 | 6.3 | +1.3 | 393 |
8 | 4 | 5.5 | +1.5 | 281 |
9 | 4 | 6.2 | +2.2 | 301 |
10 | 5 | 6.3 | +1.3 | 414 |
11 | 3 | 4.2 | +1.2 | 128 |
12 | 4 | 6.3 | +2.3 | 324 |
13 | 4 | 5.6 | +1.6 | 236 |
14 | 5 | 5.9 | +0.9 | 400 |
15 | 4 | 5.6 | +1.6 | 340 |
16 | 4 | 5.5 | +1.5 | 326 |
17 | 3 | 3.7 | +0.7 | 111 |
18 | 4 | 5.7 | +1.7 | 304 |
Total | 72 | 97.9 | +25.9 | 4909 |