Lady Bobcat Invitational
✓ Final Results
Falcon Lakes Golf Club
Date:
10/08/2025
Format:
Varsity | 18 holes
Tees:
Gold/Red
Par:
72
Yards:
5041
Rating:
69.9
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
41 | Riley Quick | SHL | 100 | +28 |
42 | Maura Tolin | HAY | 101 | +29 |
43 | Kaylin Julian | DS | 104 | +32 |
44 | Alivia Chavez | TRN | 107 | +35 |
45 | Hadley Heim | Pip | 108 | +36 |
46 | Avery Clem | DS | 108 | +36 |
47 | Leslie Cundiff | EUD | 110 | +38 |
48 | Macy Stone | OTT | 110 | +38 |
49 | Isabella Brown | TRN | 111 | +39 |
50 | Kali Bonner | DS | 113 | +41 |
51 | May Stephens | TNG | 113 | +41 |
52 | Maddison Killingsworth | TRN | 113 | +41 |
53 | Callie Ross | Pip | 114 | +42 |
54 | Morgan Johnson | HAY | 117 | +45 |
55 | Brenlie Reese | Pip | 118 | +46 |
56 | Izabella Heffley | BLHS | 120 | +48 |
57 | Ainsley Wittman | SHL | 121 | +49 |
58 | Dru Harper | BSP | 124 | +52 |
59 | Emilee Wehmeyer | TNG | 124 | +52 |
60 | Haley Starks | BLHS | 134 | +62 |
61 | Alison Campbell | BSP | 139 | +67 |
62 | Aria Brandem | TNG | 146 | +74 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Wamego - Varsity | 305 |
2 | Hayden - Varsity | 327 |
3 | Jefferson West - Varsity | 342 |
4 | Eudora - Varsity | 354 |
5 | De Soto - Varsity | 368 |
6 | Basehor-Linwood - Varsity | 371 |
7 | Spring Hill - Varsity | 379 |
8 | Tonganoxie - Varsity | 418 |
9 | Piper - Varsity | 419 |
10 | Bonner Springs - Varsity | 463 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 5 | 6.1 | +1.1 | 420 |
2 | 4 | 5.4 | +1.4 | 227 |
3 | 3 | 4.2 | +1.2 | 116 |
4 | 4 | 5.7 | +1.7 | 355 |
5 | 5 | 6.7 | +1.7 | 357 |
6 | 4 | 5.7 | +1.7 | 280 |
7 | 4 | 5.8 | +1.8 | 275 |
8 | 3 | 4.4 | +1.4 | 102 |
9 | 4 | 5.6 | +1.6 | 325 |
10 | 4 | 5.3 | +1.3 | 331 |
11 | 4 | 5.7 | +1.7 | 329 |
12 | 4 | 6.0 | +2.0 | 328 |
13 | 5 | 6.4 | +1.4 | 441 |
14 | 4 | 5.6 | +1.6 | 279 |
15 | 3 | 4.0 | +1.0 | 136 |
16 | 5 | 6.3 | +1.3 | 348 |
17 | 3 | 4.3 | +1.3 | 97 |
18 | 4 | 5.7 | +1.7 | 225 |
Total | 72 | 98.9 | +26.9 | 4971 |