Garden City Girls Invitational
✓ Final Results
Buffalo Dunes Golf Course
Date:
10/09/2025
Format:
Varsity | 18 holes
Tees:
Gold
Par:
72
Yards:
4782
Rating:
68.7
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
1 🥇 | Brooke Savolt | GC | 77 | +5 |
2 🥈 | Ailynn Anderson | GC | 82 | +10 |
3 🥉 | Breckyn Lucas | GC | 90 | +18 |
4 | Kinley Pfannenstiel | HAYS | 91 | +19 |
5 | Ava Erbert | HAYS | 96 | +24 |
6 | Addison Schilde | RC | 103 | +31 |
7 | Megan Burr | GC | 104 | +32 |
8 | Breckyn Putnam | DC | 106 | +34 |
9 | Kylee Miessler | GB | 107 | +35 |
10 | Lakyn Warren | GC | 109 | +37 |
11 | Brooklynn Koerner | HAYS | 111 | +39 |
12 | Lindsey Hernandez | HAYS | 112 | +40 |
13 | Giana Schumacher | HAYS | 112 | +40 |
14 | Emerson Huber | GC | 113 | +41 |
15 | Kale Culwell | DC | 115 | +43 |
16 | Keilee Gerhardt | GB | 115 | +43 |
17 | Alexis Cunningham | DC | 117 | +45 |
18 | Ivy Harmon | DC | 118 | +46 |
19 | Sammy Fleming | GB | 120 | +48 |
20 | Lillie Melvin | HAYS | 121 | +49 |
21 | Malea Chaffin | DC | 121 | +49 |
22 | Elsa Brungardt | HAYS | 121 | +49 |
23 | Scarlett Carr | LIB | 126 | +54 |
24 | Hailey Robben | HAYS | 126 | +54 |
25 | Addison Heeke | DC | 129 | +57 |
26 | Valeria Gandara Vega | LIB | 135 | +63 |
27 | Noemi Valenzuela | GB | 137 | +65 |
28 | Aniya Stegman | LIB | 142 | +70 |
29 | Sophie Popp | GB | 143 | +71 |
30 | Carrie Hunt | GB | 150 | +78 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Garden City - Varsity | 353 |
2 | Hays - Varsity | 410 |
3 | Dodge City - Varsity | 456 |
4 | Great Bend - Varsity | 479 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 4 | 6.6 | +2.6 | 264 |
2 | 4 | 6.7 | +2.7 | 274 |
3 | 3 | 4.7 | +1.7 | 104 |
4 | 5 | 7.7 | +2.7 | 428 |
5 | 4 | 6.1 | +2.1 | 260 |
6 | 4 | 6.3 | +2.3 | 307 |
7 | 5 | 7.1 | +2.1 | 391 |
8 | 3 | 4.9 | +1.9 | 100 |
9 | 4 | 6.4 | +2.4 | 210 |
10 | 5 | 8.6 | +3.6 | 468 |
11 | 4 | 7.0 | +3.0 | 337 |
12 | 3 | 4.3 | +1.3 | 144 |
13 | 4 | 6.1 | +2.1 | 200 |
14 | 5 | 7.5 | +2.5 | 403 |
15 | 4 | 6.8 | +2.8 | 295 |
16 | 4 | 6.7 | +2.7 | 250 |
17 | 3 | 4.3 | +1.3 | 104 |
18 | 4 | 7.2 | +3.2 | 319 |
Total | 72 | 115.0 | +43.0 | 4858 |