United Kansas Conference Tournament
✓ Final Results
Shawnee Country Club
Date:
09/29/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
73
Yards:
5403
Rating:
71.3
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
1 🥇 | Elise Eckert | SEA | 73 | +2 |
2 🥈 | Makenna Stuke | SEA | 81 | +10 |
3 🥉 | Kaitlynn Frye | SEA | 84 | +13 |
4 | Emily Taylor | DS | 89 | +18 |
5 | Chloe Schmidtlein | SEA | 89 | +18 |
6 | Aubrey Ziolo | BLHS | 89 | +18 |
7 | Mckenzie Laster | DS | 92 | +21 |
8 | Lauryn Valdivia | SH | 92 | +21 |
9 | Alina Ross | Pip | 94 | +23 |
10 | Alli Fandre | DS | 94 | +23 |
11 | Molina Quintana | SEA | 96 | +25 |
12 | Georgia Lightfoot | Pip | 98 | +27 |
13 | Berlyn Kolean | TW | 98 | +27 |
14 | Claire Fitzgerald | BLHS | 99 | +28 |
15 | Alivia Chavez | TRN | 101 | +30 |
16 | Peyton Blizzard | BLHS | 103 | +32 |
17 | Elsie Willmann | SH | 104 | +33 |
18 | Kaylin Julian | DS | 104 | +33 |
19 | Bella Bova | BLHS | 105 | +34 |
20 | Makenna Bryant | SH | 108 | +37 |
21 | Kali Bonner | DS | 108 | +37 |
22 | Addison Wille | Pip | 112 | +41 |
23 | D. Weigle | LV | 112 | +41 |
24 | Avery Clem | DS | 112 | +41 |
25 | Mia Mattox | SH | 114 | +43 |
26 | Callie Ross | Pip | 115 | +44 |
27 | Brenlie Reese | Pip | 118 | +47 |
28 | Isabella Brown | TRN | 119 | +48 |
29 | Lily Bowen | TW | 119 | +48 |
30 | Sloane Winkelbauer | Pip | 120 | +49 |
31 | Ashlyn Mattox | SH | 122 | +51 |
32 | Izabella Heffley | BLHS | 122 | +51 |
33 | N. Behmke | LV | 137 | +66 |
34 | Haley Starks | BLHS | 150 | +79 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Seaman - Varsity | 327 |
2 | De Soto - Varsity | 379 |
3 | Basehor-Linwood - Varsity | 396 |
4 | Shawnee Heights - Varsity | 418 |
5 | Piper - Varsity | 419 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 4 | 6.3 | +2.3 | 314 |
2 | 4 | 6.3 | +2.3 | 296 |
3 | 5 | 6.7 | +1.7 | 410 |
4 | 4 | 6.2 | +2.2 | 325 |
5 | 3 | 4.5 | +1.5 | 126 |
6 | 4 | 6.0 | +2.0 | 308 |
7 | 3 | 4.7 | +1.7 | 140 |
8 | 5 | 6.9 | +1.9 | 421 |
9 | 5 | 6.9 | +1.9 | 405 |
10 | 4 | 6.5 | +2.5 | 339 |
11 | 5 | 6.5 | +1.5 | 402 |
12 | 4 | 6.5 | +2.5 | 307 |
13 | 3 | 4.7 | +1.7 | 122 |
14 | 5 | 6.9 | +1.9 | 465 |
15 | 4 | 4.7 | +0.7 | 327 |
16 | 4 | 6.1 | +2.1 | 302 |
17 | 3 | 4.7 | +1.7 | 129 |
18 | 4 | 4.3 | +0.3 | 265 |
Total | 73 | 105.4 | +32.4 | 5403 |