Columbus Invitational
✓ Final Results
Brush Creek Golf & Grill
Date:
09/04/2025
Format:
Varsity | 9 holes
Tees:
Red
Par:
36
Yards:
2622
Rating:
35.3
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
1 🥇 | Ella Niederklein | FRON | 40 | +4 |
2 🥈 | Cali Carpino | COL | 42 | +6 |
2 🥈 | Aiva Price | CV | 42 | +6 |
2 🥈 | Celeste Schneider | JL | 42 | +6 |
5 | Danielle Yaghmour | SMC | 43 | +7 |
5 | Alexyus Theiss | CV | 43 | +7 |
7 | Claire Vacek | SMC | 47 | +11 |
8 | Natalie Wary | COL | 48 | +12 |
9 | Fallon Smiley | COL | 49 | +13 |
10 | Mary Mall | SMC | 50 | +14 |
10 | Andrea Wood | FRON | 50 | +14 |
12 | Hayden Turnbull | SMC | 51 | +15 |
12 | Harper Stallsmith | CV | 51 | +15 |
14 | Amory Neely | COL | 52 | +16 |
14 | Nadaley Gulick | CV | 52 | +16 |
14 | Alysa Scott | CV | 52 | +16 |
17 | Hannah Noel | COL | 55 | +19 |
17 | Ashley Gaff | CV | 55 | +19 |
17 | Aubrey Scripsick | SMC | 55 | +19 |
20 | Joshlynn Ashbacher | FRON | 56 | +20 |
21 | Annie Swezey | SMC | 57 | +21 |
22 | Addison Johnson | COL | 58 | +22 |
23 | Olivia Brummett | FRON | 59 | +23 |
24 | Eve Brown | SMC | 61 | +25 |
25 | Brook Stafford | GIR | 63 | +27 |
26 | Faith Murray | BXS | 64 | +28 |
27 | Korbin Howard | FRON | 66 | +30 |
27 | Abigail Stansbury | GIR | 66 | +30 |
29 | Chloe Hall | BXS | 68 | +32 |
30 | Kristen Flinn | COL | 72 | +36 |
31 | Alivia Sneed | BXS | 74 | +38 |
32 | Josie Wade | JL | 76 | +40 |
32 | Allie Vinardi | GIR | 76 | +40 |
34 | Laya DeBusk | GIR | 86 | +50 |
35 | Elaina Garcia | COL | 95 | +59 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Caney Valley - Varsity | 188 |
2 | Columbus - Varsity | 191 |
3 | St. Mary's Colgan - Varsity | 195 |
4 | Frontenac - Varsity | 205 |
5 | Girard - Varsity | 291 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 4 | 6.7 | +2.7 | 339 |
2 | 5 | 7.9 | +2.9 | 460 |
3 | 4 | 5.8 | +1.8 | 286 |
4 | 4 | 6.2 | +2.2 | 324 |
5 | 4 | 6.1 | +2.1 | 280 |
6 | 4 | 6.4 | +2.4 | 313 |
7 | 4 | 6.4 | +2.4 | 297 |
8 | 4 | 7.0 | +3.0 | 236 |
9 | 3 | 5.0 | +2.0 | 87 |
Total | 36 | 57.5 | +21.5 | 2622 |