6A Sub-State at Maize (Sim Park)
✓ Final Results
Arthur B. Sim Golf Course
Date:
10/13/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
71
Yards:
4917
Rating:
67.8
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
1 🥇 | Savannah Cagle | OW | 71 | E |
2 🥈 | Jayden Ramsey | MZ | 78 | +7 |
3 🥉 | Kailyn Petersen | WR | 79 | +8 |
4 | Taryn Jellison | WR | 83 | +12 |
5 | Averie Yates | OW | 85 | +14 |
6 | Lauren Cox | WR | 85 | +14 |
7 | Macy Williams | OW | 86 | +15 |
8 | Lilly Johnson | OW | 86 | +15 |
9 | Claire Heinritz | LFS | 87 | +16 |
10 | Alaina Evans | OW | 87 | +16 |
11 | Briley Miles | WR | 88 | +17 |
12 | Mia Enright | OW | 89 | +18 |
13 | Laurel Stancil | LFS | 91 | +20 |
14 | Peyton Merrick | WR | 92 | +21 |
15 | Tola Jankowski | LFS | 92 | +21 |
16 | Ella Taggart | WR | 93 | +22 |
17 | Mallory White | LFS | 97 | +26 |
18 | Macey Dawson | MZ | 99 | +28 |
19 | Haylee Graham | LFS | 104 | +33 |
20 | Annabel Entwisle | WH | 107 | +36 |
21 | Avery Lonnberg | LFS | 109 | +38 |
22 | Lily Gabbert | MZ | 111 | +40 |
23 | Daniela Meraz | WN | 114 | +43 |
24 | Karrington Shane | WE | 120 | +49 |
25 | Piper Hutson | MZ | 121 | +50 |
26 | Briana Lopez | WN | 125 | +54 |
27 | Angela Palacios | WE | 125 | +54 |
28 | Emily Brittain | MZ | 128 | +57 |
29 | Riley Fear | WH | 131 | +60 |
30 | Adelle Velez | WN | 139 | +68 |
31 | Zoey Wallace | WH | 143 | +72 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Olathe West - Varsity | 328 |
2 | Washburn Rural - Varsity | 335 |
3 | Free State - Varsity | 367 |
4 | Maize - Varsity | 409 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 4 | 5.7 | +1.7 | 264 |
2 | 4 | 6.2 | +2.2 | 316 |
3 | 4 | 5.6 | +1.6 | 264 |
4 | 4 | 6.0 | +2.0 | 277 |
5 | 4 | 5.9 | +1.9 | 303 |
6 | 3 | 4.0 | +1.0 | 101 |
7 | 5 | 7.0 | +2.0 | 449 |
8 | 4 | 5.0 | +1.0 | 237 |
9 | 4 | 6.3 | +2.3 | 303 |
10 | 4 | 5.9 | +1.9 | 283 |
11 | 4 | 5.7 | +1.7 | 264 |
12 | 3 | 4.5 | +1.5 | 167 |
13 | 3 | 3.9 | +0.9 | 94 |
14 | 4 | 5.7 | +1.7 | 299 |
15 | 3 | 4.1 | +1.1 | 89 |
16 | 4 | 5.4 | +1.4 | 243 |
17 | 5 | 7.2 | +2.2 | 460 |
18 | 5 | 7.3 | +2.3 | 504 |
Total | 71 | 101.4 | +30.4 | 4917 |