6A Sub-State Dodge City
✓ Final Results
Mariah Hills Golf Course
Date:
10/13/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
73
Yards:
5119
Rating:
69.7
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
1 🥇 | Maddie Myers | MAN | 70 | -3 |
2 🥈 | Kat Ball | MAN | 72 | -1 |
3 🥉 | Ailynn Anderson | GC | 75 | +2 |
4 | Brooke Savolt | GC | 76 | +3 |
5 | Lily Bahr | MAN | 77 | +4 |
6 | Wrenn Burton | MAN | 80 | +7 |
7 | Alina Lam | WSE | 80 | +7 |
8 | Breckyn Lucas | GC | 88 | +15 |
9 | Hailey Moore | WSE | 89 | +16 |
10 | Alyse Yoxall | MAN | 90 | +17 |
11 | Jessica Kim | MAN | 90 | +17 |
12 | Breckyn Putnam | DC | 92 | +19 |
13 | Addison Oetken | DBY | 96 | +23 |
14 | Megan Burr | GC | 97 | +24 |
15 | Reese Hawkins | WSE | 97 | +24 |
16 | Lakyn Warren | GC | 99 | +26 |
17 | Scarlett Carr | LIB | 107 | +34 |
18 | Alexis Cunningham | DC | 107 | +34 |
19 | Courtney Parker | DBY | 109 | +36 |
20 | Camryn Gonzalez | DBY | 110 | +37 |
21 | Baylee Norris | CAM | 111 | +38 |
22 | Kale Culwell | DC | 113 | +40 |
23 | Ashlyn Hamilton | DBY | 115 | +42 |
24 | Marlee Williams | CAM | 115 | +42 |
25 | Taryn Tredway | DBY | 117 | +44 |
26 | Adimaris Lopez | LIB | 119 | +46 |
27 | Ivy Harmon | DC | 121 | +48 |
28 | Emerson Huber | GC | 123 | +50 |
29 | Malea Chaffin | DC | 124 | +51 |
30 | Raelynn Doshier | DBY | 124 | +51 |
31 | Layla Meier | CAM | 128 | +55 |
32 | Addison Heeke | DC | 129 | +56 |
33 | Lauren Floyd | WSE | 132 | +59 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Manhattan - Varsity | 299 |
2 | Garden City - Varsity | 336 |
3 | Wichita Southeast - Varsity | 398 |
4 | Derby - Varsity | 430 |
5 | Dodge City - Varsity | 433 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 4 | 6.5 | +2.5 | 298 |
2 | 4 | 6.5 | +2.5 | 303 |
3 | 5 | 6.9 | +1.9 | 434 |
4 | 5 | 5.8 | +0.8 | 326 |
5 | 3 | 4.2 | +1.2 | 150 |
6 | 5 | 6.2 | +1.2 | 414 |
7 | 4 | 5.6 | +1.6 | 265 |
8 | 3 | 4.2 | +1.2 | 109 |
9 | 4 | 5.5 | +1.5 | 285 |
10 | 4 | 5.8 | +1.8 | 272 |
11 | 3 | 4.9 | +1.9 | 130 |
12 | 5 | 7.0 | +2.0 | 444 |
13 | 4 | 5.1 | +1.1 | 355 |
14 | 4 | 6.2 | +2.2 | 298 |
15 | 4 | 5.3 | +1.3 | 251 |
16 | 3 | 4.6 | +1.6 | 146 |
17 | 4 | 5.7 | +1.7 | 280 |
18 | 5 | 6.1 | +1.1 | 359 |
Total | 73 | 102.1 | +29.1 | 5119 |