AVCTL DII 2025
✓ Final Results
Hesston Golf Course
Date:
10/07/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
71
Yards:
4783
Rating:
66.3
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
1 🥇 | Isabel Hawley | AND | 71 | E |
2 🥈 | Regan Dusenbery | AND | 71 | E |
3 🥉 | Stella Wright | GE | 80 | +9 |
4 | Aspen Colquhoun | ARK | 82 | +11 |
5 | Sydney Chapman | GD | 83 | +12 |
6 | Aubrey Hardtarfer | GE | 83 | +12 |
7 | Grier Hand | AND | 87 | +16 |
8 | Maren Nelson | AND | 87 | +16 |
9 | Riley Pate | GE | 87 | +16 |
10 | Bella Davis | AND | 89 | +18 |
11 | Reese Knudson | GE | 92 | +21 |
12 | Emily Meyer | AND | 92 | +21 |
13 | Olivia Whittaker | GE | 93 | +22 |
14 | Kinley Mendoza | ARK | 96 | +25 |
15 | Gianna Bellick | GE | 98 | +27 |
16 | Hayli Stevens | GD | 99 | +28 |
17 | Makenzie Zimmer | GD | 99 | +28 |
18 | Madelynn Clark | GD | 101 | +30 |
19 | Adalynn Lehrman | NEW | 102 | +31 |
20 | Zoey Baker | ARK | 104 | +33 |
21 | Braelyn Diggs | SCN | 106 | +35 |
22 | Chaylee Nash | NEW | 107 | +36 |
23 | Codi Rose | NEW | 107 | +36 |
24 | Sariah Potter | GD | 107 | +36 |
25 | Brooklynn Gooden | ANC | 109 | +38 |
26 | Allie Becker | ANC | 111 | +40 |
27 | Bella Babb | ANC | 111 | +40 |
28 | Adison Young | ANC | 113 | +42 |
29 | America Negrete | NEW | 113 | +42 |
30 | Janae Lee | ANC | 115 | +44 |
31 | Alexis Lower | ARK | 118 | +47 |
32 | Azlan Presnell | SCN | 119 | +48 |
33 | Abigail Tatpati | ANC | 120 | +49 |
34 | Marlee Rogers | GD | 147 | +76 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Andover - Varsity | 316 |
2 | Goddard-Eisenhower - Varsity | 342 |
3 | Goddard - Varsity | 382 |
4 | Arkansas City - Varsity | 400 |
5 | Newton - Varsity | 429 |
6 | Andover Central - Varsity | 444 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 4 | 5.7 | +1.7 | 284 |
2 | 4 | 6.1 | +2.1 | 270 |
3 | 4 | 5.6 | +1.6 | 274 |
4 | 3 | 4.6 | +1.6 | 132 |
5 | 5 | 6.9 | +1.9 | 431 |
6 | 4 | 5.4 | +1.4 | 285 |
7 | 4 | 5.9 | +1.9 | 278 |
8 | 3 | 4.5 | +1.5 | 118 |
9 | 5 | 6.4 | +1.4 | 379 |
10 | 5 | 6.5 | +1.5 | 428 |
11 | 4 | 6.0 | +2.0 | 292 |
12 | 4 | 5.6 | +1.6 | 318 |
13 | 3 | 4.0 | +1.0 | 118 |
14 | 4 | 6.0 | +2.0 | 286 |
15 | 4 | 5.8 | +1.8 | 270 |
16 | 4 | 5.5 | +1.5 | 273 |
17 | 3 | 4.4 | +1.4 | 110 |
18 | 4 | 5.0 | +1.0 | 237 |
Total | 71 | 99.9 | +28.9 | 4783 |