Great Bend Invitational
✓ Final Results
Fort Hays Municipal Golf Course
Date:
10/07/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
71
Yards:
5328
Rating:
71.7
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
1 🥇 | Ailynn Anderson | GC | 78 | +7 |
2 🥈 | Brooke Savolt | GC | 83 | +12 |
3 🥉 | Breckyn Lucas | GC | 84 | +13 |
4 | Megan Burr | GC | 95 | +24 |
5 | Ava Erbert | HAYS | 97 | +26 |
6 | Kinley Pfannenstiel | HAYS | 99 | +28 |
7 | Brooklynn Koerner | HAYS | 102 | +31 |
8 | Kylee Miessler | GB | 102 | +31 |
9 | Breckyn Putnam | DC | 102 | +31 |
10 | Adimaris Lopez | LIB | 107 | +36 |
11 | Lakyn Warren | GC | 108 | +37 |
12 | Ivy Harmon | DC | 110 | +39 |
13 | Kale Culwell | DC | 110 | +39 |
14 | Giana Schumacher | HAYS | 111 | +40 |
15 | Scarlett Carr | LIB | 116 | +45 |
16 | Elsa Brungardt | HAYS | 117 | +46 |
17 | Keilee Gerhardt | GB | 118 | +47 |
18 | Addison Heeke | DC | 122 | +51 |
19 | Alexis Cunningham | DC | 123 | +52 |
20 | Sammy Fleming | GB | 127 | +56 |
21 | Noemi Valenzuela | GB | 129 | +58 |
22 | Valeria Gandara Vega | LIB | 130 | +59 |
23 | Sophie Popp | GB | 134 | +63 |
24 | Aniya Stegman | LIB | 138 | +67 |
25 | Malea Chaffin | DC | 139 | +68 |
26 | Carrie Hunt | GB | 141 | +70 |
27 | Cali Gonzales | LIB | 149 | +78 |
28 | Madelyn Vermillion | LIB | 175 | +104 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Garden City - Varsity | 340 |
2 | Hays - Varsity | 409 |
3 | Dodge City - Varsity | 444 |
4 | Great Bend - Varsity | 476 |
5 | Liberal - Varsity | 491 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 4 | 6.8 | +2.8 | 330 |
2 | 4 | 6.5 | +2.5 | 367 |
3 | 3 | 5.6 | +2.6 | 140 |
4 | 5 | 8.2 | +3.2 | 422 |
5 | 4 | 6.4 | +2.4 | 260 |
6 | 5 | 7.8 | +2.8 | 445 |
7 | 4 | 6.4 | +2.4 | 322 |
8 | 4 | 6.5 | +2.5 | 315 |
9 | 3 | 4.8 | +1.8 | 110 |
10 | 4 | 7.5 | +3.5 | 345 |
11 | 3 | 5.2 | +2.2 | 145 |
12 | 4 | 6.3 | +2.3 | 350 |
13 | 3 | 5.2 | +2.2 | 135 |
14 | 5 | 7.7 | +2.7 | 420 |
15 | 4 | 6.1 | +2.1 | 282 |
16 | 4 | 6.1 | +2.1 | 365 |
17 | 5 | 7.4 | +2.4 | 450 |
18 | 3 | 5.6 | +2.6 | 125 |
Total | 71 | 116.1 | +45.1 | 5328 |