Valley Center JV
✓ Final Results
Valley Point Golf Course
Date:
09/29/2025
Format:
JV | 9 holes
Tees:
Gold
Par:
29
Yards:
1265
Rating:
27.3
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
1 🥇 | Lucy Keller | KMC | 43 | +14 |
2 🥈 | Jaylynn Sharau | KMC | 44 | +15 |
3 🥉 | Connelly Duncan | KMC | 45 | +16 |
4 | Jocelyn Hoggatt | CIR | 45 | +16 |
5 | Abigail Hawk | CIR | 46 | +17 |
6 | Kinsley Knipp | KMC | 47 | +18 |
7 | Beckley Hamilton | KMC | 48 | +19 |
8 | Allie Barkley | CIR | 50 | +21 |
9 | Keylie Escobedo | VC | 51 | +22 |
10 | Kayli Johnson | CIR | 53 | +24 |
11 | Kenadie Carter | DBY | 55 | +26 |
12 | Naomi Williams | KMC | 55 | +26 |
13 | Harper Smith | VC | 55 | +26 |
14 | Arabella Starnes | DBY | 56 | +27 |
15 | Morgan Baumert | DBY | 56 | +27 |
16 | Charlotte Baker | CIR | 56 | +27 |
17 | Rilynn Brown | VC | 57 | +28 |
18 | Hazel Huber | NEW | 58 | +29 |
19 | Naycobi MacDonald | CAM | 59 | +30 |
20 | Rubey Kazyak | DBY | 59 | +30 |
21 | Kaci Stephenson | DBY | 59 | +30 |
22 | Kynlee Swank | KMC | 60 | +31 |
23 | Deisy Banuelos De La Rosa | VC | 60 | +31 |
24 | Whitney Haight | VC | 61 | +32 |
25 | Hadley Bain | CAM | 63 | +34 |
26 | Arabella Tonn | DBY | 64 | +35 |
27 | Alejandra Tusquets Codina | CAM | 65 | +36 |
28 | Lauren Woolsoncroft | VC | 66 | +37 |
29 | Payton Rinke | CAM | 67 | +38 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Kapaun Mount Carmel - JV | 179 |
2 | Circle - JV | 194 |
3 | Valley Center - JV | 223 |
4 | Derby - JV | 226 |
5 | Campus - JV | 254 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 3 | 5.8 | +2.8 | 81 |
2 | 4 | 6.1 | +2.1 | 321 |
3 | 4 | 7.1 | +3.1 | 256 |
4 | 3 | 5.7 | +2.7 | 61 |
5 | 3 | 6.0 | +3.0 | 112 |
6 | 3 | 6.3 | +3.3 | 126 |
7 | 3 | 6.4 | +3.4 | 97 |
8 | 3 | 5.8 | +2.8 | 91 |
9 | 3 | 6.0 | +3.0 | 120 |
Total | 29 | 55.2 | +26.2 | 1265 |