Hutchinson Invitational
✓ Final Results
Carey Park Golf Course
Date:
10/02/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
71
Yards:
5018
Rating:
68.7
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
81 | Ivy Harmon | DC | 121 | +50 |
82 | Emily Brittain | MZ | 121 | +50 |
83 | Faith Donham | DBY | 122 | +51 |
84 | Sammy Fleming | GB | 122 | +51 |
85 | Baylee Pickering | HTC | 122 | +51 |
86 | Addison Heeke | DC | 122 | +51 |
87 | Ruby Hassler | SSO | 123 | +52 |
88 | Baylee Norris | CAM | 123 | +52 |
89 | Malea Chaffin | DC | 124 | +53 |
90 | Keely Brunswig | GE | 125 | +54 |
91 | Scarlett Carr | LIB | 126 | +55 |
92 | Eisley Sterling | GE | 127 | +56 |
93 | Jade Brislin | HTC | 128 | +57 |
94 | Sophie Popp | GB | 130 | +59 |
95 | Bria Carlton | HTC | 130 | +59 |
96 | Carrie Hunt | GB | 131 | +60 |
97 | Keilee Gerhardt | GB | 132 | +61 |
98 | Lily Bowen | TW | 133 | +62 |
99 | Layla Kelly | DBY | 134 | +63 |
100 | Caroline Kuglich | COL | 134 | +63 |
101 | Naddilyn Wellington | HTC | 136 | +65 |
102 | Emily Martin | CAM | 138 | +67 |
103 | Cali Gonzales | LIB | 141 | +70 |
104 | Ember Winter | VC | 141 | +70 |
105 | Lendyn Melvin | HAYS | 143 | +72 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Manhattan - Varsity | 314 |
2 | Buhler - Varsity | 333 |
3 | McPherson - Varsity | 343 |
4 | Garden City - Varsity | 349 |
5 | Hays - Varsity | 394 |
6 | Goddard-Eisenhower - Varsity | 403 |
7 | Maize South - Varsity | 406 |
8 | Winfield - Varsity | 409 |
9 | Dodge City - Varsity | 412 |
10 | Arkansas City - Varsity | 412 |
11 | Derby - Varsity | 413 |
12 | Maize - Varsity | 421 |
13 | Newton - Varsity | 423 |
14 | Campus - Varsity | 429 |
15 | Salina South - Varsity | 440 |
16 | Hutchinson - Varsity | 457 |
17 | Valley Center - Varsity | 473 |
18 | Great Bend - Varsity | 480 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 4 | 6.0 | +2.0 | 258 |
2 | 5 | 6.5 | +1.5 | 401 |
3 | 4 | 6.2 | +2.2 | 318 |
4 | 4 | 5.8 | +1.8 | 330 |
5 | 4 | 6.6 | +2.6 | 360 |
6 | 3 | 4.8 | +1.8 | 130 |
7 | 5 | 6.7 | +1.7 | 421 |
8 | 3 | 4.5 | +1.5 | 90 |
9 | 4 | 6.0 | +2.0 | 310 |
10 | 4 | 6.1 | +2.1 | 320 |
11 | 3 | 4.5 | +1.5 | 125 |
12 | 5 | 6.9 | +1.9 | 380 |
13 | 3 | 4.7 | +1.7 | 149 |
14 | 4 | 6.9 | +2.9 | 353 |
15 | 4 | 6.1 | +2.1 | 256 |
16 | 4 | 5.9 | +1.9 | 234 |
17 | 4 | 6.3 | +2.3 | 330 |
18 | 4 | 5.7 | +1.7 | 253 |
Total | 71 | 106.2 | +35.2 | 5018 |