Wichita East GWAL JV #3 @ MacDonald
✓ Final Results
MacDonald Golf Course
Date:
09/23/2025
Format:
JV | 9 holes
Tees:
Red
Par:
36
Yards:
2596
Rating:
35.1
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
1 🥇 | Rhys Hauserman | BC | 40 | +4 |
2 🥈 | Kaitlyn Snook | BC | 45 | +9 |
3 🥉 | Avery Wooten | BC | 49 | +13 |
4 | Isabel Asencio | BC | 49 | +13 |
5 | Connelly Duncan | KMC | 49 | +13 |
6 | Beckley Hamilton | KMC | 51 | +15 |
7 | Natalie Ross | BC | 51 | +15 |
8 | Kynlee Swank | KMC | 52 | +16 |
9 | Jaylynn Sharau | KMC | 54 | +18 |
10 | Lucy Keller | KMC | 55 | +19 |
11 | Kinsley Knipp | KMC | 55 | +19 |
12 | Kylie Hoang | WNW | 55 | +19 |
13 | Payton Kerschen | BC | 57 | +21 |
14 | Jacklyn Marin | WNW | 62 | +26 |
15 | Abi Charleston | WNW | 67 | +31 |
16 | Aly Thai | WSE | 68 | +32 |
17 | Alexsa Meraz | WN | 68 | +32 |
18 | Naomi Williams | KMC | 68 | +32 |
19 | Tatum Tacket | WNW | 70 | +34 |
20 | Aniya Rahman | WE | 71 | +35 |
21 | Olivia Gouge | WN | 75 | +39 |
22 | Ying Franklin | WNW | 80 | +44 |
23 | Malyah Rahman | WE | 82 | +46 |
24 | Lupita Anzures | WW | 83 | +47 |
25 | Jordan Wray | WW | 83 | +47 |
26 | Victoria Ward | WE | 85 | +49 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Bishop Carroll - JV | 183 |
2 | Kapaun Mount Carmel - JV | 206 |
3 | Wichita Northwest - JV | 254 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 5 | 7.8 | +2.8 | 420 |
2 | 3 | 6.8 | +3.8 | 117 |
3 | 4 | 5.7 | +1.7 | 310 |
4 | 4 | 8.3 | +4.3 | 292 |
5 | 4 | 7.2 | +3.2 | 302 |
6 | 5 | 6.9 | +1.9 | 412 |
7 | 4 | 7.0 | +3.0 | 318 |
8 | 4 | 5.7 | +1.7 | 305 |
9 | 3 | 6.9 | +3.9 | 121 |
Total | 36 | 62.3 | +26.3 | 2597 |