Coffeyville Varsity Invitational
✓ Final Results
Coffeyville Country Club
Date:
09/24/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
72
Yards:
4909
Rating:
68.6
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
1 🥇 | Sadee McCollam | INDE | 88 | +16 |
2 🥈 | Jessica Zimmerman | COF | 89 | +17 |
3 🥉 | Aiva Price | CV | 91 | +19 |
4 | Kylie Habiger | ALC | 93 | +21 |
5 | Avery Sells | COF | 93 | +21 |
6 | Rainey Carter | CHAN | 96 | +24 |
7 | Alysa Scott | CV | 96 | +24 |
8 | Maddie Kepley | CHAN | 97 | +25 |
9 | Harper Stallsmith | CV | 98 | +26 |
10 | Delaney Hastings | CHAN | 98 | +26 |
11 | Addison Watts | COF | 100 | +28 |
12 | Layla Reinecke | CHAN | 101 | +29 |
13 | Amelia Alvarado | COF | 103 | +31 |
14 | Alexyus Theiss | CV | 103 | +31 |
15 | Mossie O'Brien | INDE | 106 | +34 |
16 | Brooke Gaff | CV | 107 | +35 |
17 | Bryleigh Rigdon | CV | 110 | +38 |
18 | Lovie Cosby | CHAN | 116 | +44 |
19 | Josie Murdock | COF | 116 | +44 |
20 | Alivya Rickett | CHAN | 117 | +45 |
21 | Piper Tromsness | PITT | 122 | +50 |
22 | Perry Angelton | ALC | 125 | +53 |
23 | Grace Rogers | PITT | 129 | +57 |
24 | Carlee Walker | ALC | 132 | +60 |
25 | Diem Demo | INDE | 136 | +64 |
26 | Harper Benson | ALC | 138 | +66 |
27 | Sophia Hertrich | PITT | 140 | +68 |
28 | Brooklyn Wyrick | INDE | 142 | +70 |
29 | Trinity Wickline | INDE | 146 | +74 |
30 | Kaylin McCoy | ALC | 147 | +75 |
31 | Karly Waun | ALC | 155 | +83 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Coffeyville - Varsity | 385 |
2 | Caney Valley - Varsity | 388 |
3 | Chanute - Varsity | 392 |
4 | Independence - Varsity | 472 |
5 | Labette County - Varsity | 488 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 4 | 6.2 | +2.2 | 275 |
2 | 4 | 6.3 | +2.3 | 265 |
3 | 4 | 5.8 | +1.8 | 194 |
4 | 3 | 4.8 | +1.8 | 146 |
5 | 5 | 8.1 | +3.1 | 422 |
6 | 5 | 7.4 | +2.4 | 389 |
7 | 4 | 6.9 | +2.9 | 237 |
8 | 3 | 4.2 | +1.2 | 102 |
9 | 4 | 6.7 | +2.7 | 287 |
10 | 4 | 6.8 | +2.8 | 301 |
11 | 4 | 5.0 | +1.0 | 300 |
12 | 5 | 8.1 | +3.1 | 466 |
13 | 3 | 4.8 | +1.8 | 107 |
14 | 4 | 7.6 | +3.6 | 303 |
15 | 4 | 6.1 | +2.1 | 280 |
16 | 4 | 5.9 | +1.9 | 283 |
17 | 3 | 4.8 | +1.8 | 118 |
18 | 5 | 8.4 | +3.4 | 434 |
Total | 72 | 113.9 | +41.9 | 4909 |