South Central Invitational - Coldwater
✓ Final Results
Coldwater Country Club
Date:
04/10/2026
Format:
Varsity | 18 holes
Tees:
Men (Front 9 × 2)
Par:
72
Yards:
5966
Rating:
69.0
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Gavin Wahl | SG | ||
| 2 🥈 | Sawyer Campbell | KCO | ||
| 3 🥉 | Daxton Hendrickson | SG | ||
| 4 | Kollin Washburn | JHC | ||
| 5 | Thayer Zadina | KCO | ||
| 6 | Boyd Banks | ML | ||
| 7 | Levi Lang | MN | ||
| 8 | Boone McDonald | KCO | ||
| 9 | Seth Thomas | SG | ||
| 10 | Jake Evans | MN | ||
| 11 | Kelby Yost | SG | ||
| 12 | Callan Smith | ML | ||
| 13 | Ian Reece | JHC | ||
| 14 | Jordy Lee | JHC | ||
| 15 | Steele Lowery | SG | ||
| 16 | Jett Petty | SCHS | ||
| 17 | Cash Lang | MN | ||
| 18 | Kahne Cook | MN | ||
| 19 | Carson Goebel | JHC | ||
| 20 | Lochland Gumpenberger | KCO | ||
| 21 | Eli Girk | SCHS | ||
| 22 | Kevin Banman | SG | ||
| 23 | Kendal Cooper | KCO | ||
| 24 | Coy Denison | MN | ||
| 25 | Deacon Frazier | SCHS | ||
| 26 | Colt Yoder | SCHS | ||
| 27 | Maiya Granados | MN | ||
| 28 | Hunter Hall | ML | ||
| 29 | Cassidy Helton | ING | ||
| 30 | Cooper Averjpff | ING | ||
| 31 | Max Reist | ING | ||
| 32 | Brogan Sperry | ING | ||
| 33 | Heston Christensen | ING | ||
| 34 | Isaac Barrie | ING | ||
| 35 | Laythan Martin | ML |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | South Gray - Varsity | |
| 2 | Kiowa County - Varsity | |
| 3 | Hodgeman County - Varsity | |
| 4 | Minneola - Varsity | |
| 5 | South Central - Varsity | |
| 6 | Medicine Lodge - Varsity | |
| 7 | Ingalls - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 4.9 | +0.9 | 340 |
| 2 | 4 | 5.5 | +1.5 | 333 |
| 3 | 3 | 5.5 | +2.5 | 211 |
| 4 | 4 | 5.9 | +1.9 | 259 |
| 5 | 4 | 5.8 | +1.8 | 357 |
| 6 | 4 | 5.6 | +1.6 | 418 |
| 7 | 3 | 5.3 | +2.3 | 110 |
| 8 | 5 | 6.4 | +1.4 | 458 |
| 9 | 5 | 6.5 | +1.5 | 497 |
| 1 | 4 | 4.9 | +0.9 | 340 |
| 2 | 4 | 5.5 | +1.5 | 333 |
| 3 | 3 | 5.5 | +2.5 | 211 |
| 4 | 4 | 5.9 | +1.9 | 259 |
| 5 | 4 | 5.8 | +1.8 | 357 |
| 6 | 4 | 5.6 | +1.6 | 418 |
| 7 | 3 | 5.3 | +2.3 | 110 |
| 8 | 5 | 6.4 | +1.4 | 458 |
| 9 | 5 | 6.5 | +1.5 | 497 |
| Total | 72 | 102.8 | +30.8 | 5966 |