Sedan Junior Varsity Invitational
✓ Final Results
Sedan Country Club
Date:
04/02/2026
Format:
JV | 9 holes
Tees:
Blue
Par:
35
Yards:
2964
Rating:
33.6
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Maddox Hughes | EUR | ||
| 2 🥈 | Shane Downing | CV | ||
| 3 🥉 | Owen Jackson | OWG | ||
| 4 | Kaine Stapleton | CV | ||
| 5 | Lane Warkentine | BURL | ||
| 6 | Will Adcock | SDN | ||
| 7 | Wacey Ross | EUR | ||
| 8 | Jerry Wheatley | CV | ||
| 9 | Caleb Ironsyde | SDN | ||
| 10 | Melton Smith | SDN | ||
| 11 | Henry Perrier | EUR | ||
| 12 | Luke Wade | CV | ||
| 13 | Jarrett Hodges | CV | ||
| 14 | Eli Grow | BURL | ||
| 15 | Cooper Mills | CV | ||
| 16 | Preston Ramey | ERIE | ||
| 17 | Cooper O'Brien | OWG | ||
| 18 | Ian Wilson | SDN | ||
| 19 | Alex Marroquin | ND | ||
| 20 | Caden Nusz | EUR | ||
| 21 | Donovan Hernandez | BURL | ||
| 22 | Trace Kiser | OWG | ||
| 23 | Kross Fuller | OWG | ||
| 24 | Talon Compton | ERIE | ||
| 25 | Connor Williams | ND | ||
| 26 | Tayton Hazell | OWG | ||
| 27 | Jackson Kephart | ERIE | ||
| 28 | Weston Peyton | ND | ||
| 29 | Brody Braun | OWG | ||
| 30 | James Wilson | BURL | ||
| 31 | Will Weber | ERIE | ||
| 32 | Leland Lewis | ERIE | ||
| 33 | Kaylee Briggs | BURL | ||
| 34 | Collin Maywood-Hoyt | ND | ||
| 35 | Owen Coover | ERIE | ||
| 36 | Landon Wood | SDN | ||
| 37 | Gage McNeill | ND | ||
| 38 | Gavin Crisp | BURL | ||
| 39 | Jeremiah Cottrell-D'Esposito | ND | ||
| 40 | Nicholas Gawel | ERIE |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Caney Valley - JV | |
| 2 | Eureka - JV | |
| 3 | Sedan - JV | |
| 4 | Oswego - JV | |
| 5 | Burlington - JV | |
| 6 | Neodesha - JV | |
| 7 | Erie - JV | |
| - |
Erie
- A
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 7.1 | +3.1 | 284 |
| 2 | 5 | 7.5 | +2.5 | 483 |
| 3 | 4 | 7.0 | +3.0 | 360 |
| 4 | 4 | 7.7 | +3.7 | 446 |
| 5 | 4 | 7.6 | +3.6 | 420 |
| 6 | 3 | 5.7 | +2.7 | 165 |
| 7 | 4 | 7.4 | +3.4 | 383 |
| 8 | 4 | 7.3 | +3.3 | 355 |
| 9 | 3 | 5.9 | +2.9 | 218 |
| Total | 35 | 63.2 | +28.2 | 3114 |