1A Goessel Regional @ Hesston
✓ Final Results
Hesston Golf Course
Date:
05/20/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6422
Rating:
71.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Brody Vieux | SJH | ||
| 2 🥈 | Brycen Dickens | SDN | ||
| 3 🥉 | Levi Schrag | GS | ||
| 4 | Andrew Nelson | WIN | ||
| 5 | Easton Glessner | Z2 | ||
| 6 | Jace Kreutzer | SF | ||
| 7 | Weston Peterson | SJH | ||
| 8 | Jaren Frickey | EL | ||
| 9 | Tyler Bongartz | EL | ||
| 10 | Jase Beltz | CG | ||
| 11 | Lucky Cherico | SDN | ||
| 11 | Easton Alpers | SJH | ||
| 13 | Luke Stucky | GS | ||
| 13 | Adam Bongartz | EL | ||
| 15 | Colton Metzler | EL | ||
| 15 | Shep Kidd | CG | ||
| 17 | Will Adcock | SDN | ||
| 18 | Brody Fischer | EL | ||
| 18 | Dylan Vieux | SJH | ||
| 20 | Kassi Kaser | OSB | ||
| 21 | Jack Nickel | GS | ||
| 21 | Melton Smith | SDN | ||
| 23 | Levi Reynolds | CG | ||
| 24 | Averi Fisher | SJH | ||
| 25 | Twister Mullendore | SDN | ||
| 26 | Braden Woods | PP | ||
| 27 | Cody Newdigger | SJH | ||
| 28 | Kaden McCoy | SDN | ||
| 29 | Brendan Seibel | EL | ||
| 30 | Samuel Abrahams | GS | ||
| 31 | Colby Nafziger | GS | ||
| 32 | Gabe Schmeidler | CG | ||
| 33 | Anthony Boden | GS | ||
| 34 | Tatum Stalnaker | WIN |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | St. John-Hudson - Varsity | |
| 2 | Ellis - Varsity | |
| 3 | Sedan - Varsity | |
| 4 | Goessel - Varsity | |
| 5 | Canton-Galva - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 374 |
| 2 | 4 | - | -4.0 | 330 |
| 3 | 4 | - | -4.0 | 350 |
| 4 | 3 | - | -3.0 | 197 |
| 5 | 5 | - | -5.0 | 553 |
| 6 | 4 | - | -4.0 | 400 |
| 7 | 4 | - | -4.0 | 365 |
| 8 | 3 | - | -3.0 | 220 |
| 9 | 5 | - | -5.0 | 497 |
| 10 | 5 | - | -5.0 | 532 |
| 11 | 4 | - | -4.0 | 365 |
| 12 | 4 | - | -4.0 | 405 |
| 13 | 3 | - | -3.0 | 203 |
| 14 | 4 | - | -4.0 | 398 |
| 15 | 4 | - | -4.0 | 336 |
| 16 | 4 | - | -4.0 | 356 |
| 17 | 3 | - | -3.0 | 171 |
| 18 | 4 | - | -4.0 | 370 |
| Total | 71 | 0.0 | -71.0 | 6422 |