SHHS Varsity Invitational
✓ Final Results
Lake Shawnee Golf Course
Date:
09/25/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
71
Yards:
5379
Rating:
70.6
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
1 🥇 | Elise Eckert | SEA | 74 | +3 |
2 🥈 | Makenna Stuke | SEA | 76 | +5 |
3 🥉 | Chloe Schmidtlein | SEA | 79 | +8 |
4 | Kaitlynn Frye | SEA | 88 | +17 |
5 | Mckenzie Laster | DS | 93 | +22 |
6 | Aubrey Ziolo | BLHS | 94 | +23 |
7 | Claire Fitzgerald | BLHS | 98 | +27 |
8 | Lauryn Valdivia | SH | 99 | +28 |
9 | Kali Bonner | DS | 99 | +28 |
10 | Peyton Blizzard | BLHS | 100 | +29 |
11 | Alina Ross | Pip | 101 | +30 |
12 | Lydia Herthel | SHL | 102 | +31 |
13 | Emily Taylor | DS | 104 | +33 |
14 | Addison Wille | Pip | 105 | +34 |
15 | Addison Nichols | SHL | 105 | +34 |
16 | Kenadie Kerley | Pip | 108 | +37 |
17 | Kinsley Miller | SHL | 108 | +37 |
18 | Makenna Bryant | SH | 108 | +37 |
19 | Avery Clem | DS | 110 | +39 |
20 | Rylan Laws | SHL | 110 | +39 |
21 | Alli Fandre | DS | 110 | +39 |
22 | Molina Quintana | SEA | 111 | +40 |
23 | Isabella Brown | TRN | 113 | +42 |
24 | Bella Bova | BLHS | 115 | +44 |
25 | Elsie Willmann | SH | 116 | +45 |
26 | Ashlyn Mattox | SH | 118 | +47 |
27 | Maddison Killingsworth | TRN | 120 | +49 |
28 | Mia Mattox | SH | 121 | +50 |
29 | Avary Domme | SH | 122 | +51 |
30 | Callie Ross | Pip | 126 | +55 |
31 | Ainsley Wittman | SHL | 128 | +57 |
32 | Lucy Krueger | BLHS | 142 | +71 |
33 | Izabella Heffley | BLHS | 146 | +75 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Seaman - Varsity | 317 |
2 | De Soto - Varsity | 406 |
3 | Basehor-Linwood - Varsity | 407 |
4 | Spring Hill - Varsity | 425 |
5 | Piper - Varsity | 440 |
6 | Shawnee Heights - Varsity | 441 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 4 | 6.2 | +2.2 | 300 |
2 | 4 | 6.7 | +2.7 | 305 |
3 | 4 | 5.8 | +1.8 | 289 |
4 | 3 | 5.3 | +2.3 | 122 |
5 | 5 | 6.9 | +1.9 | 416 |
6 | 3 | 4.7 | +1.7 | 133 |
7 | 4 | 6.0 | +2.0 | 354 |
8 | 4 | 6.1 | +2.1 | 338 |
9 | 5 | 7.5 | +2.5 | 536 |
10 | 4 | 6.1 | +2.1 | 305 |
11 | 4 | 5.9 | +1.9 | 374 |
12 | 4 | 6.8 | +2.8 | 360 |
13 | 3 | 4.5 | +1.5 | 115 |
14 | 4 | 6.0 | +2.0 | 286 |
15 | 3 | 4.4 | +1.4 | 131 |
16 | 5 | 7.3 | +2.3 | 459 |
17 | 3 | 4.9 | +1.9 | 151 |
18 | 5 | 6.7 | +1.7 | 405 |
Total | 71 | 107.8 | +36.8 | 5379 |