Topeka Country Club Invitational 2025
Course: Topeka Country Club Date: Apr 28, 2025
Team Results
Rank Team F9 B9 Total
1 Olathe Northwest 0 0 302
2 Blue Valley West 0 0 303
3 Free State 0 0 305
4 Blue Valley North 0 0 310
5 Blue Valley 0 0 318
T5 Olathe West 0 0 318
7 Blue Valley Northwest 0 0 319
8 Shawnee Mission East 0 0 320
9 Manhattan 0 0 324
10 Washburn Rural 0 0 326
11 Emporia 0 0 327
12 Hayden 0 0 333
13 Dodge City 0 0 336
14 Shawnee Mission Northwest 0 0 341
T14 Seaman 0 0 341
16 Lawrence 0 0 345
17 Junction City 0 0 368
18 Topeka 0 0 381
19 Shawnee Heights 0 0 388
Individual Results
Rank Player F9 B9 Total
1 Nick VanWyngarden (ONW) 36 34 70
2 Parker Bennett (BVW) 35 36 71
3 Henry Thompson (LFS) 36 36 72
4 Davis Fillmore (SME) 34 39 73
T4 Cash Nelson (LFS) 32 42 73
T4 Joe Honn (BVNW) 37 36 73
7 Connor MacGee (BV) 37 37 74
T7 Jack Butterbaugh (ONW) 38 36 74
9 Brady Rapp (BVN) 37 38 75
T9 Lukas Nelson (BVW) 37 38 75
T9 Kyle Elliott (ONW) 36 39 75
12 Nolan Jacob (EMP) 38 38 76
13 Peyton Wood (OW) 39 38 77
T13 Aidan Robinson (DC) 39 38 77
T13 Patrick Smith (BVN) 38 39 77
T13 Jack Jerwick (BVW) 40 39 77
17 Bennett Warren (OW) 39 39 78
T17 Aiden Graff-Hannah (LFS) 38 40 78
T17 Rowan Banning (BVN) 41 37 78
T17 Charlie Haney (MAN) 40 38 78
21 Tadd Armstrong (WR) 39 40 79
T21 Andrew Gonzalez (BV) 39 40 79
T21 Gavin Fluke (OW) 41 38 79
T21 Higgins Hawks (WR) 39 40 79
25 George Hartman (SME) 40 40 80
T25 Brandon Eckart (BVN) 39 41 80
T25 Will Walker (EMP) 39 44 80
T25 Brayden Johnson (BVW) 41 39 80
T25 Cade Cochran (MAN) 40 40 80
T25 Maddox Sundet (BV) 42 38 80
31 James Kuta (HAY) 39 42 81
T31 Max Peterson (BVNW) 42 39 81
T31 Tate Reid (MAN) 38 43 81
T31 Drew Krystyn (BVN) 39 42 81
T31 Chase Malone (BVNW) 40 41 81
T31 Kyle Thomas (SMNW) 40 41 81
37 A.J. Kimzey (LFS) 40 42 82
38 Alexander Flanagan (SEA) 40 43 83
T38 Jared Johnson (EMP) 42 41 83
Rank Player F9 B9 Total
T38 Tagen Rodriguez (HAY) 41 42 83
T38 Brayden Moore (SMNW) 42 41 83
T38 Will Holtzman (ONW) 43 40 83
T38 Campbell McGuire (SME) 40 43 83
44 Cormac O'Keefe (OW) 45 39 84
T44 Nate Schworm (LAW) 42 42 84
T44 Tagan Monasmith (WR) 42 42 84
T44 Blake Winter (ONW) 41 43 84
T44 Nick Gorman (HAY) 40 44 84
T44 Burke Davenport (BVW) 43 41 84
T44 Michael Wilson (WR) 43 41 84
T44 Brady Goeden (WR) 43 41 84
T44 Luke Sinatra (SME) 43 41 84
T44 Dylan Harsch (BVNW) 42 42 84
T44 Evan Michalski (SEA) 41 43 84
55 Bradley Williamson (SEA) 42 43 85
T55 Andrew Kirkwood (LAW) 43 42 85
T55 Jackson Powers (MAN) 47 38 85
T55 Josh Wehner (SME) 40 45 85
T55 Hampton Keller (BV) 40 45 85
T55 Austin Bean (HAY) 41 44 85
T55 Cru Lembright (DC) 41 44 85
62 Colin Scott (HAY) 42 44 86
T62 AJ Peters (DC) 47 40 86
T62 Drew Conley (ONW) 45 41 86
T62 Zac Patykiewicz (BVNW) 43 43 86
66 Cooper Graham (MAN) 47 40 87
T66 Parker Upham (JC) 46 52 87
68 Hudson Sauder (EMP) 41 47 88
T68 Peyton Goehring (WR) 43 45 88
T68 Nathan Schulte (DC) 43 45 88
T68 Hayden McClintock (OW) 40 48 88
T68 Lou Elsten (LAW) 40 48 88
T68 Corbin May-Bryant (LAW) 44 44 88
T68 Carter Mitchell (SMNW) 41 47 88
75 Logan Hahn (SH) 47 42 89
T75 Jack Makkyla (SMNW) 46 43 89
T75 Conner Perry (SEA) 46 43 89
T75 Rase Smith (DC) 44 45 89
Rank Player F9 B9 Total
T75 Ty Presley (DC) 47 42 89
T75 Chesney Erkel (EMP) 44 45 89
81 Adam Hemker (LFS) 44 46 90
T81 Jackson Taylor (DC) 45 45 90
T81 Michael Wong (BV) 46 44 90
T81 Truman Fortner (JC) 47 43 90
85 Xoaquin Overbey (WR) 47 44 91
T85 Donovan Meyers (JC) 43 48 91
87 Jase Pavlik (TOP) 46 46 92
T87 Blaze Schultz (TW) 45 47 92
T87 Sam Busenitz (SMNW) 45 47 92
90 Chase Hastert (TOP) 49 44 93
91 Caleb Cleverdon (TOP) 48 46 94
T91 Connor Kippes (DC) 48 46 94
93 Jaxon Shove (SH) 45 50 95
T93 Jordan Burghart (SEA) 48 47 95
T93 Trace Putthoff (TW) 48 47 95
96 Ayden Valdivia (SH) 49 48 97
97 Aidan Wondrack (LAW) 47 53 100
T97 Cole Harmon (JC) 52 48 100
T97 Nicholas Hill (SEA) 48 52 100
100 Luke Budden (TOP) 51 51 102
101 Carter Freeman (SH) 52 55 107
102 Ethan Hileman (JC) 58 55 113
103 Brock Rogers (TOP) 58 63 121
104 Connor Knernschield (SH) 78 75 153
105 Dylan Packard (SH) 99 58 157

Course: Topeka Country Club

Team Details by School

Olathe Northwest
Player F9 B9 Total
Blue Valley West
Player F9 B9 Total
Free State
Player F9 B9 Total
Blue Valley North
Player F9 B9 Total
Blue Valley
Player F9 B9 Total
Olathe West
Player F9 B9 Total
Blue Valley Northwest
Player F9 B9 Total
Shawnee Mission East
Player F9 B9 Total
Manhattan
Player F9 B9 Total
Washburn Rural
Player F9 B9 Total
Emporia
Player F9 B9 Total
Hayden
Player F9 B9 Total
Dodge City
Player F9 B9 Total
Shawnee Mission Northwest
Player F9 B9 Total
Seaman
Player F9 B9 Total
Lawrence
Player F9 B9 Total
Junction City
Player F9 B9 Total
Topeka
Player F9 B9 Total
Shawnee Heights
Player F9 B9 Total

Course: Topeka Country Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 5 3 4 4 4 35 4 3 5 3 4 5 4 4 4 35.5 71