SFT @ LAMONT HILLS
Course: Lamont Hll Golf Course Date: Apr 23, 2025
Team Results
Rank Team F9 B9 Total
1 Hayden 0 0 298
2 Council Grove 0 0 319
3 Santa Fe Trail 0 0 368
4 Baldwin 0 0 375
5 Silver Lake 0 0 392
6 Lyndon 0 0 404
7 Osage City 0 0 440
Individual Results
Rank Player F9 B9 Total
1 Drew Buchman (CG) 36 34 70
2 James Kuta (HAY) 34 37 71
T2 Brian Winchester (OSC) 35 36 71
4 Tagen Rodriguez (HAY) 33 40 73
5 Nick Gorman (HAY) 36 40 76
6 Colin Scott (HAY) 38 40 78
7 Carter Compton (HAY) 42 37 79
8 Brycen Palmquist (CG) 40 40 80
9 Austin Bean (HAY) 39 42 81
10 Landon Dody (CG) 39 43 82
11 Cale Anshutz (SFT) 40 43 83
12 Ashton Frye (SFT) 41 44 85
13 Trace Adams (CG) 43 44 87
T13 Tristan Atkins (SL) 43 44 87
15 Bryan Rice (BALD) 47 42 89
T15 Brody Nelson (CG) 43 46 89
17 Finn Gant (CG) 46 44 90
T17 Drew Coffman (LYN) 45 45 90
19 Kaleb Portlock (SFT) 45 48 93
T19 Dax Myers (CG) 46 47 93
21 Maddox Madl (BALD) 43 51 94
22 Jase Hout (BALD) 48 47 95
23 Braxton Chase (BALD) 48 49 97
T23 Wyatt Johnson (BALD) 44 53 97
25 Joe Wadel (BALD) 48 52 100
26 Ethan Adee (SL) 51 50 101
27 Axton Howey (SL) 51 51 102
T27 Kaden Vande Velde (SL) 47 55 102
T27 Kendall Wine (LYN) 52 50 102
30 Gage Kilgore (LYN) 49 56 105
31 Owen Lattimer (SFT) 50 57 107
T31 Lyric Medina (LYN) 56 51 107
33 Bryson Crotinger (SFT) 56 53 109
T33 Gavin Erickson (OSC) 53 56 109
35 Jackson McFarland (SFT) 60 53 113
36 Grayson Orwig (SFT) 54 60 114
37 Zephyr Platt (SL) 59 59 118
38 Hawk Shopteese (OSC) 64 59 123
39 Aiden Walker (LYN) 63 69 132
Rank Player F9 B9 Total
40 Brody Thompson (OSC) 66 71 137
41 Caden Jackson (OSC) 78 77 155

Course: Lamont Hll Golf Course

Team Details by School

Hayden
Player F9 B9 Total
Council Grove
Player F9 B9 Total
Santa Fe Trail
Player F9 B9 Total
Baldwin
Player F9 B9 Total
Silver Lake
Player F9 B9 Total
Lyndon
Player F9 B9 Total
Osage City
Player F9 B9 Total

Course: Lamont Hll Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 4 5 3 4 4 35 0 0 0 0 0 0 0 0 0 17.5 35