Perry Lecompton Invitational
Course: Lake Perry Country Club Date: May 8, 2025
Team Results
Rank Team F9 B9 Total
1 Basehor-Linwood 0 0 321
2 Perry-Lecompton 0 0 331
3 Heritage Christian Academy 0 0 337
4 St. Marys 0 0 339
5 Horton 0 0 347
6 Baldwin 0 0 366
7 Royal Valley 0 0 391
8 Jefferson West 0 0 424
9 Maur Hill 0 0 483
10 Atchison 0 0 501
Individual Results
Rank Player F9 B9 Total
1 Lucas Prado (HCA) 34 33 67
2 Marius Carlsen (PLHS) 33 36 69
3 Alex Gallegos (STM) 40 35 75
4 Tate Hendren (BLHS) 37 39 76
5 Jackson Snowden (ATCH) 36 41 77
6 Carson Beam (RV) 37 41 78
7 Lincoln DeFries (BLHS) 40 39 79
8 James Gorter (BLHS) 39 41 80
9 Jackson Williams (HRT) 42 41 83
T9 Ben DeVader (STM) 41 42 83
11 David Scurto (OSK) 42 42 84
12 Liam Ellis (PLHS) 41 45 86
T12 Corbin Sims (BLHS) 43 43 86
T12 Tayv Kahbeah (HRT) 40 46 86
15 Hudson Rogers (PLHS) 38 50 88
T15 Caliber Miller (RV) 44 44 88
T15 Walker Gray (PLHS) 43 45 88
18 Biruk Dietz (HCA) 41 48 89
T18 Noah Gallegos (STM) 44 45 89
T18 Wyatt Johnson (BALD) 45 44 89
T18 Bryan Rice (BALD) 44 45 89
22 Freddy Cook (HCA) 45 45 90
23 Spencer Cook (HCA) 46 45 91
T23 Rheygenn Knudson (HRT) 46 45 91
25 Jace Hurla (STM) 47 45 92
T25 Jase Hout (BALD) 45 47 92
27 Stewart Garland (STM) 47 46 93
T27 Ethan Tolbert (PLHS) 49 44 93
T27 Toler, Edric (PLHS) 45 48 93
30 Daryl Julo (ATCH) 44 51 95
T30 Henry Anderson (HCA) 46 49 95
32 Jett Good (BALD) 48 48 96
T32 Kamryn Kahbeah (HRT) 49 47 96
34 Evan Stinnett (OSK) 46 51 97
T34 Cael Puderbaugh (BLHS) 48 49 97
T34 Sean Fitzgerald (BLHS) 44 53 97
37 Tanner Hetherington (PLHS) 48 50 98
T37 Alex Schwab (HCA) 48 50 98
T37 Jake Rowe (MJW) 43 55 98
Rank Player F9 B9 Total
40 Easton Graves (PLHS) 49 50 99
T40 Aiden Waters (STM) 48 51 99
42 Braxton Chase (BALD) 48 53 101
43 Cameron Johnson (MHMA) 47 57 104
44 Maxwell Monson (MJW) 51 56 107
45 Luke Lamb (MJW) 54 55 109
46 Colin Midgley (MJW) 54 56 110
47 Joe Wadel (BALD) 50 61 111
48 Matt Buskirk (RV) 46 66 112
49 Mason Erwin (RV) 56 57 113
T49 Carsyn Wellman (MJW) 57 56 113
T49 Cooper Strube (HRT) 59 54 113
52 Avery Hunter (RV) 57 57 114
53 Skylar Cramer (RV) 51 66 117
54 Riley Fredrikson (MHMA) 60 60 120
55 Kyle Folsom (MHMA) 59 63 122
56 Kamryn Maghsoodi (MHMA) 67 71 137
57 Pedro Pires (MHMA) 76 69 145
58 Colton Aversman (ATCH) 70 79 149
59 Jacob Perry (ATCH) 90 90 180

Course: Lake Perry Country Club

Team Details by School

Basehor-Linwood
Player F9 B9 Total
Perry-Lecompton
Player F9 B9 Total
Heritage Christian Academy
Player F9 B9 Total
St. Marys
Player F9 B9 Total
Horton
Player F9 B9 Total
Baldwin
Player F9 B9 Total
Royal Valley
Player F9 B9 Total
Jefferson West
Player F9 B9 Total
Maur Hill
Player F9 B9 Total
Atchison
Player F9 B9 Total

Course: Lake Perry Country Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 4 3 5 3 4 4 35 3 5 4 3 3 4 4 4 4 34.5 69