Baldwin
Frontier
Baldwin
Frontier
Address:
Class: 4A
Girls Rank: #7 of 31 (366.2) Boys Rank: N/A
Richard Ebel (Head Coach)
Address:
Class: 4A
Girls Rank: #7 of 31 (366.2)
Boys Rank: N/A
Richard Ebel (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Carey Park Golf Course | Varsity | 4th | 708 (+140) | |
| Oct 13 | Brookridge Golf Club | Varsity | 🥈 2nd | 360 (+72) | |
| Oct 6 | Garnett Country Club | Varsity | 🥇 1st | 332 (+52) | |
| Oct 1 | Painted Hills Golf Course | Varsity | 🥈 2nd | 349 (+73) | |
| Sep 22 | Western Hills Golf Club | Varsity | 🥈 2nd | 346 (+66) | |
| Sep 17 | Sycamore Ridge Golf Club | Varsity | 🥇 1st | 356 (+68) | |
| Sep 16 | Lamont Hll Golf Course | Varsity | 🥇 1st | 174 (+34) | |
| Sep 9 | Woodland Hills Golf Course | Varsity | 🥇 1st | 191 (+47) | |
| Sep 2 | Ottawa Country Club | Varsity | 🥇 1st | 171 (+31) | |
| Aug 28 | Carey Park Golf Course | Varsity | 5th | 374 (+90) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| Austin Chambers | 2026 | 0 | N/A | N/A | N/A | 128.0 |
| Cooper Cohorst | 2026 | 0 | N/A | N/A | N/A | N/A |
| Noah Frazier | 2027 | 0 | N/A | N/A | N/A | 132.2 |
| Kayden Ausherman | 2026 | 0 | N/A | N/A | N/A | N/A |
| Hunter Barnhart | 2026 | 0 | N/A | N/A | N/A | 136.3 |
| Gavin Bruns | 2027 | 0 | N/A | N/A | N/A | N/A |
| Ian Bryan | 2026 | 0 | N/A | N/A | N/A | N/A |
| Braxton Chase | 2026 | 0 | N/A | N/A | N/A | 108.5 |
| Cason Dick | 2027 | 0 | N/A | N/A | N/A | N/A |
| Carter Flory | 2027 | 0 | N/A | N/A | N/A | N/A |
| Jett Good | 2027 | 0 | N/A | N/A | N/A | 102.4 |
| Nolan Hayden | 2027 | 0 | N/A | N/A | N/A | N/A |
| Wyatt Johnson | 2028 | 0 | N/A | N/A | N/A | 101.8 |
| Lucas Johnson | 2028 | 0 | N/A | N/A | N/A | N/A |
| McCain Kellerman | 2028 | 0 | N/A | N/A | N/A | N/A |
| Maddox Madl | 2028 | 0 | N/A | N/A | N/A | 105.1 |
| Peregrine McGuinness | 2027 | 0 | N/A | N/A | N/A | N/A |
| Homer Rice | 2026 | 0 | N/A | N/A | N/A | 138.0 |
| Logan Scott | 2027 | 0 | N/A | N/A | N/A | 106.3 |
| Noah Tiihonen | 2028 | 0 | N/A | N/A | N/A | N/A |
| Jesse Wadel | 2028 | 0 | N/A | N/A | N/A | 105.8 |
| Joe Wadel | 2028 | 0 | N/A | N/A | N/A | 117.0 |
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Sam Schumann | 2019 | N/A | 0 | N/A | N/A |
| Patrick Heersink | 2025 | N/A | 0 | N/A | N/A |
| Jase Hout | 2025 | 102.1 | 0 | N/A | N/A |
| Jordan Barth | 2020 | N/A | 0 | N/A | N/A |
| C Carr | 2025 | N/A | 0 | N/A | N/A |
| Brayden Chappelle | 2025 | N/A | 0 | N/A | N/A |
| Cameron Elphick | 2020 | N/A | 0 | N/A | N/A |
| Caden Englert | 2022 | N/A | 0 | N/A | N/A |
| C Englert | 2024 | N/A | 0 | N/A | N/A |
| Drew Flick | 2025 | N/A | 0 | N/A | N/A |
| Blake Hanna | 2025 | N/A | 0 | N/A | N/A |
| Jaden Irey | 2018 | N/A | 0 | N/A | N/A |
| Chase Jackman | 2022 | N/A | 0 | N/A | N/A |
| Brent Lantis | 2018 | N/A | 0 | N/A | N/A |
| Cole Mahafeyy | 2025 | N/A | 0 | N/A | N/A |
| Cole Mahaffey | 2021 | N/A | 0 | N/A | N/A |
| Drake Martin | 2023 | N/A | 0 | N/A | N/A |
| Wesley Martin | 2024 | N/A | 0 | N/A | N/A |
| Ian McCoy | 2021 | N/A | 0 | N/A | N/A |
| Matthew Orender | 2025 | N/A | 0 | N/A | N/A |
| Jeremy Pahcoddy | 2025 | N/A | 0 | N/A | N/A |
| Nick Parker | 2023 | N/A | 0 | N/A | N/A |
| Bryan Rice | 2025 | 99.6 | 0 | N/A | N/A |
| B. Statham | 2025 | N/A | 0 | N/A | N/A |
| Ethan Temple | 2019 | N/A | 0 | N/A | N/A |
| Talan Torrez | 2024 | N/A | 0 | N/A | N/A |
| Parker Wilson | 2018 | N/A | 0 | N/A | N/A |
| Tennyson Wilson | 2024 | N/A | 0 | N/A | N/A |
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No girls alumni found for this school. | |||||