Wichita County
Wichita County
Address:
Class: 2A
Girls Rank: #6 of 17 (442.9) Boys Rank: N/A
Nathan Brown (Head Coach)
Nathan Brown (Head Coach)
Address:
Class: 2A
Girls Rank: #6 of 17 (442.9)
Boys Rank: N/A
Nathan Brown (Head Coach)
Nathan Brown (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 13 | Sugar Hills Golf Club | Varsity | 5th | 462 (+178) | |
| Oct 7 | Wichita County Municipal Golf Course | Varsity | 🥉 3rd | 444 (+164) | |
| Oct 4 | Lakin Municipal Golf Course | Varsity | 🥇 1st | 430 (+150) | |
| Oct 2 | Tamarisk Golf Course | JV | N/A | N/A | |
| Sep 30 | Tamarisk Golf Course | Varsity | 5th | 418 (+130) | |
| Sep 23 | Cimarron Valley Golf Club | Varsity | 🥈 2nd | 405 (+117) | |
| Sep 23 | Cimarron Valley Golf Club | JV | N/A | N/A | |
| Sep 15 | Bentwood Golf Course | Varsity | N/A | N/A | |
| Sep 8 | Sugar Hills Golf Club | Varsity | 5th | 446 (+162) | |
| Sep 8 | Sugar Hills Golf Club | JV | N/A | N/A | |
| Sep 4 | Point Rock Golf Course | Varsity | 🥈 2nd | 425 (+137) | |
| Sep 2 | Prairie Pines Golf Course | Varsity | 🥈 2nd | 429 (+141) | |
| Sep 2 | Prairie Pines Golf Course | JV | 🥉 3rd | 201 (+57) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| Taylor Beedy | 2026 | 0 | N/A | N/A | N/A | N/A |
| Jax Berry | 2028 | 0 | N/A | N/A | N/A | 134.3 |
| Chase Carpenter | 2027 | 0 | N/A | N/A | N/A | 116.7 |
| Gavvan Castillo | 2027 | 0 | N/A | N/A | N/A | 132.1 |
| Zim Clark | 2028 | 0 | N/A | N/A | N/A | 131.3 |
| Jaxton Fritzmeier | 2027 | 0 | N/A | N/A | N/A | N/A |
| Hayden Horton | 2027 | 0 | N/A | N/A | N/A | N/A |
| Quentin Koehn | 2028 | 0 | N/A | N/A | N/A | 145.2 |
| Dylan Luna | 2026 | 0 | N/A | N/A | N/A | N/A |
| Audrina Marcy | 2026 | 0 | N/A | N/A | N/A | 115.6 |
| Kimberly Meyer | 2027 | 0 | N/A | N/A | N/A | N/A |
| Nayely Moran | 2026 | 0 | N/A | N/A | N/A | N/A |
| Tyson Peters | 2027 | 0 | N/A | N/A | N/A | 103.7 |
| Cheyenne Rutherford | 2027 | 0 | N/A | N/A | N/A | N/A |
| Evy Thurman | 2026 | 0 | N/A | N/A | N/A | N/A |
| Katelyn Thurman | 2026 | 0 | N/A | N/A | N/A | N/A |
| Sophia Wedel | 2026 | 0 | N/A | N/A | N/A | N/A |
| Gannon West | 2027 | 0 | N/A | N/A | N/A | 118.1 |
| Holden Whalen | 2027 | 0 | N/A | N/A | N/A | 113.8 |
| Kaylee Wilbur | 2026 | 0 | N/A | N/A | N/A | N/A |
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Sonnie Altman | 2020 | N/A | 0 | N/A | N/A |
| DW Baker | 2021 | N/A | 0 | N/A | N/A |
| Anna Biel | 2025 | N/A | 0 | N/A | N/A |
| Trevor Biermann | 2023 | N/A | 0 | N/A | N/A |
| Cordell Brown | 2023 | N/A | 0 | N/A | N/A |
| Drew Case | 2023 | N/A | 0 | N/A | N/A |
| Manny Chavez | 2021 | N/A | 0 | N/A | N/A |
| Jackson Cheatum | 2025 | N/A | 0 | N/A | N/A |
| Cade Crouch | 2021 | N/A | 0 | N/A | N/A |
| Laney Crouch | 2021 | N/A | 0 | N/A | N/A |
| ZeAnna Denham | 2022 | N/A | 0 | N/A | N/A |
| Isaiah Gerstberger | 2023 | N/A | 0 | N/A | N/A |
| Colton Harbin | 2024 | 99.6 | 0 | N/A | N/A |
| Kendrix Loy | 2021 | N/A | 0 | N/A | N/A |
| Fernando Magadan | 2021 | N/A | 0 | N/A | N/A |
| Zoey Reed | 2023 | N/A | 0 | N/A | N/A |
| Marco Salazar | 2022 | N/A | 0 | N/A | N/A |
| Brilee Seaton | 2024 | 124.6 | 0 | N/A | N/A |
| Regan Strain | 2022 | N/A | 0 | N/A | N/A |
| Dane Whitham | 2021 | N/A | 0 | N/A | N/A |
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No girls alumni found for this school. | |||||