Syracuse
Hi-Plains
Syracuse
Hi-Plains
Address:
Class: 2A
Girls Rank: #5 of 17 (422.1) Boys Rank: N/A
Jeff Mathias (Head Coach)
Address:
Class: 2A
Girls Rank: #5 of 17 (422.1)
Boys Rank: N/A
Jeff Mathias (Head Coach)
2025 Tournaments
2025 Tournaments
Tournament | Date | Course | Type | Place | Score |
---|---|---|---|---|---|
Sep 2 | Point Rock Golf Course | JV | 🥇 1st | 280 (+136) | |
Sep 2 | Prairie Pines Golf Course | Varsity | 🥇 1st | 387 (+99) | |
Sep 8 | Sugar Hills Golf Club | Varsity | 🥉 3rd | 405 (+121) | |
Sep 15 | Bentwood Golf Course | Varsity | 🥈 2nd | 380 (+92) | |
Sep 18 | Meadow Lake Golf Course | JV | 🥉 3rd | 257 (+113) | |
Sep 22 | Meadow Lake Golf Course | Varsity | 5th | 433 (+145) | |
Sep 23 | Cimarron Valley Golf Club | Varsity | 🥇 1st | 386 (+98) | |
Sep 23 | Scott Community Golf Course | JV | 🥉 3rd | 272 (+136) | |
Sep 30 | Tamarisk Golf Course | Varsity | 🥉 3rd | 402 (+114) | |
Oct 2 | Tamarisk Golf Course | JV | N/A | N/A | |
Oct 4 | Lakin Municipal Golf Course | Varsity | 🥉 3rd | 432 (+152) | |
Oct 7 | Wichita County Municipal Golf Course | Varsity | 🥇 1st | 395 (+115) | |
Oct 13 | Sugar Hills Golf Club | Varsity | 🥈 2nd | 435 (+151) | |
Oct 20 | Salina Municipal Golf Course | Varsity | N/A | N/A |
Tournament | Date | Course | Type | Place | Score |
---|---|---|---|---|---|
No boys tournaments found for this school. |
Current Roster
Current Roster
Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
---|---|---|---|---|---|---|
Bronwyn Lewis ⭐ | 2027 | 9 | +9 (81) | +35 (105) | 96.0 | 96.0 |
Izzy Watson ⭐ | 2027 | 9 | +21 (93) | +41 (113) | 106.7 | 106.7 |
Maddy Schwieterman ⭐ | 2027 | 9 | +26 (98) | +44 (116) | 109.7 | 109.7 |
Peyton TeVelde ⭐ | 2028 | 9 | +25 (97) | +48 (119) | 109.7 | 109.7 |
Sammy Schwieterman | 2027 | 9 | +24 (96) | +52 (123) | 110.5 | 110.5 |
Heidi Schwieterman | 2029 | 9 | +31 (103) | +64 (135) | 122.4 | 122.4 |
Isabelle Battin | 2029 | 4 | +20 (56) | +41 (77) | 131.8 | 131.8 |
Aspen Banning | 2028 | 5 | +23 (59) | +42 (78) | 136.4 | 136.4 |
Angie Solano | 2026 | 4 | +24 (60) | +40 (74) | 137.7 | 137.7 |
Gloria Barrett | 2029 | 4 | +27 (63) | +42 (76) | 143.2 | 143.2 |
Brissa Villegas-Maldonado | 2027 | 1 | +35 (71) | +35 (71) | 143.6 | 143.6 |
Aly Sigala | 2029 | 4 | +36 (72) | +49 (85) | 159.9 | 159.9 |
Alumni Roster
Player | Grad Year | Avg. | Count | Min | Max |
---|---|---|---|---|---|
Ian Brummett | 2023 | N/A | 0 | N/A | N/A |
Matthew Burns | 2019 | N/A | 0 | N/A | N/A |
Mason Cole | 2020 | N/A | 0 | N/A | N/A |
Noah Garcia | 2025 | N/A | 0 | N/A | N/A |
Collen Green | 2025 | N/A | 0 | N/A | N/A |
Jayden Grilliot | 2022 | N/A | 0 | N/A | N/A |
Adam Howell | 2019 | N/A | 0 | N/A | N/A |
Kyler Keller | 2023 | N/A | 0 | N/A | N/A |
Brody Keller | 2025 | N/A | 0 | N/A | N/A |
Will Kullot | 2018 | N/A | 0 | N/A | N/A |
Tyrel Lynam | 2023 | N/A | 0 | N/A | N/A |
Austin Plunkett | 2021 | N/A | 0 | N/A | N/A |
Aiden Rash | 2020 | N/A | 0 | N/A | N/A |
Cole Scott | 2023 | N/A | 0 | N/A | N/A |
Miles Stum | 2022 | N/A | 0 | N/A | N/A |
Johnny TeVelde | 2025 | N/A | 0 | N/A | N/A |
Ryan Thompson | 2021 | N/A | 0 | N/A | N/A |
Kaidin Upson | 2023 | N/A | 0 | N/A | N/A |
Ki Vahger-Salter | 2023 | N/A | 0 | N/A | N/A |
Brayden Wilson | 2021 | N/A | 0 | N/A | N/A |
Dylan Wilson | 2022 | N/A | 0 | N/A | N/A |
Player | Grad Year | Avg. | Count | Min | Max |
---|---|---|---|---|---|
Riley Baker | 2019 | N/A | 0 | N/A | N/A |
Kerrigan Baker | 2024 | N/A | 0 | N/A | N/A |
Paige Barnes | 2019 | N/A | 0 | N/A | N/A |
Andie Coleman | 2020 | N/A | 0 | N/A | N/A |
Candace Englert | 2021 | N/A | 0 | N/A | N/A |
Tatianna De Lira Esparza | 2024 | N/A | 0 | N/A | N/A |
Nevaeh Hahn | 2024 | N/A | 0 | N/A | N/A |
Kendi Keller | 2018 | N/A | 0 | N/A | N/A |
Carly Kullot | 2020 | N/A | 0 | N/A | N/A |
Hannah Lampe | 2021 | N/A | 0 | N/A | N/A |
Sarah Lampe | 2022 | N/A | 0 | N/A | N/A |
Charity Maune | 2023 | N/A | 0 | N/A | N/A |
Lanee Owens | 2025 | N/A | 0 | N/A | N/A |
Kate Plunkett | 2018 | N/A | 0 | N/A | N/A |
Abby Schwieterman | 2025 | N/A | 0 | N/A | N/A |
Karen Solano | 2023 | N/A | 0 | N/A | N/A |