Marion
HOA
Marion
HOA
Address:
Class: 2A
Girls Rank: #15 of 17 (529.4) Boys Rank: N/A
Jason Hett (Head Coach)
Jason Hett (Head Coach)
Address:
Class: 2A
Girls Rank: #15 of 17 (529.4)
Boys Rank: N/A
Jason Hett (Head Coach)
Jason Hett (Head Coach)
2025 Tournaments
2025 Tournaments
Tournament | Date | Course | Type | Place | Score |
---|---|---|---|---|---|
Sep 4 | Wamego Country Club | JV | 9th | 298 (+154) | |
Sep 9 | Lamont Hll Golf Course | Varsity | 4th | 259 (+119) | |
Sep 22 | Osage City Municipal Golf Course | Varsity | 6th | 246 (+102) | |
Sep 25 | Council Grove Country Club | Varsity | 4th | 533 (+245) | |
Sep 30 | Council Grove Country Club | JV | 5th | 294 (+150) | |
Oct 2 | Clay Center Country Club | Varsity | 8th | 242 (+102) | |
Oct 6 | Lake Shawnee Golf Course | Varsity | 7th | 537 (+253) | |
Oct 13 | Cypress Ridge Golf Course | Varsity | 11th | 558 (+274) |
Tournament | Date | Course | Type | Place | Score |
---|---|---|---|---|---|
No boys tournaments found for this school. |
Current Roster
Current Roster
Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
---|---|---|---|---|---|---|
Sybil Bowman ⭐ | 2026 | 6 | +22 (57) | +47 (118) | 119.7 | 119.7 |
Vyolett Dawson ⭐ | 2026 | 5 | +18 (53) | +63 (134) | 125.3 | 125.3 |
Aubrey Whitman ⭐ | 2027 | 5 | +29 (64) | +72 (144) | 142.4 | 142.4 |
Carlynn Johnson ⭐ | 2026 | 6 | +22 (58) | +92 (164) | 143.0 | 143.0 |
Ava Box | 2027 | 2 | +35 (70) | +40 (75) | 149.7 | 149.7 |
Reagan Cooper | 2026 | 6 | +35 (70) | +85 (156) | 150.3 | 150.3 |
Madison Beery | 2027 | 1 | +40 (76) | +40 (76) | 152.2 | 152.2 |
Brooklyn Ottensmeier | 2027 | 4 | +36 (72) | +88 (159) | 169.8 | 169.8 |
Cali Hendricks | 2027 | 3 | +36 (72) | +38 (74) | 171.8 | 171.8 |
Mariella Owens | 2028 | 2 | +35 (71) | +41 (77) | 184.1 | 184.1 |
Clementine Madgwick | 2027 | 2 | +43 (79) | +43 (79) | 194.1 | 194.1 |
Maddie Creevan | 2029 | 1 | +45 (81) | +45 (81) | 234.0 | 234.0 |
Leah Brunner | 2026 | 0 | N/A | N/A | N/A | N/A |
Ella Mackey | 2026 | 0 | N/A | N/A | N/A | N/A |
Natalie Sigel | 2026 | 0 | N/A | N/A | N/A | N/A |
Brooklyn Smith | 2026 | 0 | N/A | N/A | N/A | N/A |
Chylynn Watts | 2026 | 0 | N/A | N/A | N/A | N/A |
Naomi Wilson | 2026 | 0 | N/A | N/A | N/A | N/A |
Alumni Roster
Player | Grad Year | Avg. | Count | Min | Max |
---|---|---|---|---|---|
Gavin Wasmuth | 2023 | N/A | 0 | N/A | N/A |
Matt Basore | 2024 | N/A | 0 | N/A | N/A |
Max Caldwell | 2019 | N/A | 0 | N/A | N/A |
Ethan Darnall | 2021 | N/A | 0 | N/A | N/A |
Sawyer Giles | 2025 | N/A | 0 | N/A | N/A |
Gabe Hasenbank | 2023 | N/A | 0 | N/A | N/A |
Michael Hendricks | 2024 | N/A | 0 | N/A | N/A |
Koby Hett | 2021 | N/A | 0 | N/A | N/A |
Phinn Madgwick | 2024 | N/A | 0 | N/A | N/A |
Miles Olson | 2022 | N/A | 0 | N/A | N/A |
Gavin Regier | 2025 | N/A | 0 | N/A | N/A |
Alec Richardson | 2024 | N/A | 0 | N/A | N/A |
Ben Schneider | 2022 | N/A | 0 | N/A | N/A |
Devin Soyez | 2021 | N/A | 0 | N/A | N/A |
Lane Svoboda | 2023 | N/A | 0 | N/A | N/A |
Hap Waddell | 2019 | N/A | 0 | N/A | N/A |
Anderson Waddell | 2022 | N/A | 0 | N/A | N/A |
Tabor Workman | 2019 | N/A | 0 | N/A | N/A |
Anna Zurcher | 2021 | N/A | 0 | N/A | N/A |
Player | Grad Year | Avg. | Count | Min | Max |
---|---|---|---|---|---|
Sybil Bowman | 2025 | N/A | 0 | N/A | N/A |
Reagan Cooper | 2024 | N/A | 0 | N/A | N/A |
Vyolett Dawson | 2025 | N/A | 0 | N/A | N/A |
Cali Hendricks | 2025 | N/A | 0 | N/A | N/A |
Cali Hendricks | 2025 | N/A | 0 | N/A | N/A |
Akyera Koehn | 2025 | N/A | 0 | N/A | N/A |
Alyera Koehn | 2025 | N/A | 0 | N/A | N/A |
Georgia Madgwick | 2025 | N/A | 0 | N/A | N/A |
Amelia Nichols | 2024 | N/A | 0 | N/A | N/A |
Haiti Schafers | 2025 | N/A | 0 | N/A | N/A |
Grace Tankersly | 2025 | N/A | 0 | N/A | N/A |
Caitlin Thornhill | 2025 | N/A | 0 | N/A | N/A |
Mckinnon Waner | 2025 | N/A | 0 | N/A | N/A |