KGCA Rankings
Adjusted Score Calculations
Individual Rankings:
Player scores are normalized across different courses and conditions using adjusted score averages for fair comparisons.
(Player Score - (Course Rating - Course Par)) ÷ Course Par × 72
School Rankings:
School scores are calculated by summing the adjusted scores of each school's top 4 players from finalized varsity tournaments in the current season.
All scores are standardized to a 72-par equivalent for consistency across different courses.
Boys School Rankings
| Place | School | Classification | # | Adj. Score |
|---|---|---|---|---|
| No schools found for this classification. | ||||
Boys Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| 401 | Brody Kirkpatrick | OSC | 3A | 2026 | 1 | 115.0 |
| 402 | Easton Newberry | WELL | 4A | 2026 | 1 | 115.2 |
| 403 | Sawyer Dunaway | BURL | 3A | 2027 | 1 | 116.0 |
| 404 | Kayden Koehler | CHAP | 3A | 2028 | 1 | 116.1 |
| 405 | Trenden Wahwahsuck | HRT | 2A | 2026 | 1 | 116.2 |
| 406 | Thatcher Mueller | HMB | 2A | 2027 | 1 | 116.3 |
| 407 | Koleson Swafford | FH | 1A | 2029 | 1 | 116.3 |
| 408 | Grayson Orwig | SFT | 4A | 2028 | 1 | 117.0 |
| 409 | Brody Cole | GD | 5A | 2026 | 1 | 117.2 |
| 410 | Naithen Roberts | BXS | 3A | 2028 | 1 | 117.3 |
| 411 | Miller Allen | BURL | 3A | 2027 | 1 | 118.0 |
| 412 | James Friesen | SES | 3A | 2026 | 1 | 118.0 |
| 413 | Beckett Owings | SCN | 5A | 2028 | 1 | 118.0 |
| 414 | JJ Riedel | SES | 3A | 2029 | 1 | 119.1 |
| 415 | Dane Edwards | FH | 1A | 2029 | 2 | 119.2 |
| 416 | Henry Perrier | EUR | 3A | 2029 | 1 | 119.3 |
| 417 | Trista Smith | WTC | 1A | 2027 | 1 | 119.6 |
| 418 | Payten Albin | WG | 1A | 2028 | 1 | 120.7 |
| 419 | Carson Kusmaul | MD | 1A | 2027 | 2 | 120.7 |
| 420 | Brayden Grimmett | MD | 1A | 2027 | 2 | 121.2 |
| 421 | Cooper Strube | HRT | 2A | 2026 | 1 | 121.2 |
| 422 | Alex Riekhof | SCN | 5A | 2029 | 1 | 122.1 |
| 423 | Sawyer Denning | SES | 3A | 2029 | 1 | 123.1 |
| 424 | Dason VonMoss | BXS | 3A | 2028 | 1 | 123.3 |
| 425 | Tyler Tillberg | ELS | 2A | 2028 | 1 | 124.1 |
| 426 | Mason Hansen | SCN | 5A | 2029 | 1 | 124.1 |
| 427 | Easton Mead | EUR | 3A | 2027 | 1 | 124.3 |
| 428 | Seth Pekarek | SLM | 2A | 2026 | 1 | 125.1 |
| 429 | Matt Hamm-Jones | SLM | 2A | 2027 | 1 | 126.2 |
| 430 | Luke Walker | ELS | 2A | 2027 | 1 | 126.2 |
| 431 | George Fernandez | LSG | 5A | 2028 | 1 | 126.5 |
| 432 | Julian Kirby | BSP | 5A | 2028 | 1 | 126.7 |
| 433 | Wyatt Pope | OSC | 3A | 2027 | 1 | 128.2 |
| 434 | Gage Valdois | GS | 1A | 2030 | 1 | 128.2 |
| 435 | Jaylon Lemuz | LND | 3A | 2029 | 1 | 128.9 |
| 436 | Aaron Samson | WTC | 1A | 2026 | 1 | 129.9 |
| 437 | Justus Graff | ERIE | 2A | 2027 | 1 | 130.3 |
| 438 | Twister Mullendore | SDN | 1A | 2026 | 1 | 130.3 |
| 439 | Kolter Flores | FH | 1A | 2027 | 2 | 130.6 |
| 440 | Kamdynn White | MD | 1A | 2026 | 2 | 130.7 |
| 441 | Zyler Peak | OSK | 3A | 2026 | 1 | 131.2 |
| 442 | Austin Gaskell | HRT | 2A | 2026 | 1 | 131.2 |
| 443 | Jayden Cline | FRE | 3A | 2029 | 1 | 131.3 |
| 444 | Tyson Coon | EUR | 3A | 2027 | 2 | 131.8 |
| 445 | Carsyn Johnson | EW | 3A | 2027 | 1 | 133.0 |
| 446 | Julian Mejia | WTC | 1A | 2026 | 1 | 136.1 |
| 447 | Rowan Grisier | HMB | 2A | 2029 | 1 | 136.3 |
| 448 | Cooper Mills | CV | 3A | 2029 | 1 | 137.3 |
| 449 | Cody Pond | ND | 2A | 2029 | 1 | 137.3 |
| 450 | Jaxon Bolyard | OSC | 3A | 2030 | 1 | 138.3 |
| 451 | Kaston Ratcliff | MD | 1A | 2028 | 2 | 138.8 |
| 452 | Carson Watkins | QN | 1A | 2026 | 1 | 139.2 |
| 453 | Gavin Boden | FRE | 3A | 2028 | 1 | 146.3 |
| 454 | Wyatt Allen | ELS | 2A | 2026 | 1 | 146.4 |
| 455 | Parker Sutton | FH | 1A | 2026 | 1 | 150.3 |
| 456 | Ian Wilson | SDN | 1A | 2027 | 1 | 154.3 |
| 457 | Hunter Joyce | ERIE | 2A | 2029 | 1 | 154.3 |
| 458 | Caleb Moore | GS | 1A | 2027 | 1 | 156.6 |
| 459 | Daylen Ballinger | OLPE | 1A | 2028 | 1 | 158.6 |
| 460 | Brynn Roth | MD | 1A | 2026 | 1 | 158.6 |
| 461 | Kael Turner | FH | 1A | 2027 | 1 | 168.7 |
School Rankings
| Place | School | Class | # | Adj. Score |
|---|---|---|---|---|
| No schools found for this classification. | ||||
Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| No players found for this classification. | ||||||