KGCA Rankings
Adjusted Score Calculations
Individual Rankings:
Player scores are normalized across different courses and conditions using adjusted score averages for fair comparisons.
(Player Score - (Course Rating - Course Par)) ÷ Course Par × 72
School Rankings:
School scores are calculated by summing the adjusted scores of each school's top 4 players from finalized varsity tournaments in the current season.
All scores are standardized to a 72-par equivalent for consistency across different courses.
Boys School Rankings
| Place | School | Classification | # | Adj. Score |
|---|---|---|---|---|
| No schools found for this classification. | ||||
Boys Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| 301 | Landon Atkinson | BXS | 3A | 2027 | 1 | 99.3 |
| 302 | Conor Holland | SHL | 5A | 2029 | 1 | 99.5 |
| 303 | Drew Floersch | CC | 4A | 2029 | 1 | 99.8 |
| 304 | Kaleb Portlock | SFT | 4A | 2026 | 2 | 100.0 |
| 305 | Spencer Beckman | WG | 1A | 2027 | 1 | 100.1 |
| 306 | Aiden Dinkel | RS | 3A | 2027 | 1 | 100.1 |
| 307 | Braylyn Gardner | EW | 3A | 2026 | 1 | 100.1 |
| 308 | Cooper Murphy | WTA | 3A | 2029 | 1 | 100.2 |
| 309 | Layne Ellison | HMB | 2A | 2026 | 1 | 100.3 |
| 310 | Kooper Stegman | PITT | 5A | 2027 | 1 | 100.3 |
| 311 | Will Parsons | SMW | 6A | 2027 | 1 | 100.5 |
| 312 | Archer Fowle | LFS | 6A | 2028 | 1 | 100.5 |
| 313 | Kolby Maleta | Pip | 5A | 2029 | 1 | 100.5 |
| 314 | Brock Jennings | Pip | 5A | 2028 | 1 | 100.5 |
| 315 | Ken Robertson | LOU | 4A | 2027 | 1 | 100.7 |
| 316 | Max Bauer | LOU | 4A | 2027 | 1 | 100.7 |
| 317 | Levi Smith | OLPE | 1A | 2029 | 1 | 100.8 |
| 318 | Lane Smith | MD | 1A | 2026 | 2 | 101.0 |
| 319 | Ashton Wynn | WTC | 1A | 2026 | 1 | 101.1 |
| 320 | Gavin Bruns | WTA | 3A | 2026 | 1 | 101.2 |
| 321 | Jaxson Bryant | INDE | 4A | 2026 | 1 | 101.3 |
| 322 | Waylon Piper | SFT | 4A | 2029 | 2 | 101.5 |
| 323 | Jacob Delagarza | Pip | 5A | 2028 | 1 | 101.5 |
| 324 | Dylan Northup | SHL | 5A | 2029 | 1 | 101.5 |
| 325 | Mason Hughes | EUR | 3A | 2027 | 2 | 101.5 |
| 326 | Greyson Rolfs | GE | 6A | 2026 | 1 | 101.5 |
| 327 | Breken Coup | SLM | 2A | 2027 | 1 | 101.8 |
| 328 | Logan LuPardus | INDE | 4A | 2026 | 1 | 102.3 |
| 329 | Shane Alberico | BSP | 5A | 2026 | 2 | 102.4 |
| 330 | Leeum Healy | Pip | 5A | 2027 | 1 | 102.6 |
| 331 | Corbin Sims | BLHS | 5A | 2027 | 1 | 102.7 |
| 332 | Landon Schultz | TW | 5A | 2028 | 1 | 102.7 |
| 333 | Eli Wolf | HCA | 1A | 2027 | 1 | 102.7 |
| 334 | Carson Menke | OLPE | 1A | 2028 | 1 | 102.8 |
| 335 | Rustin Denton | CHAP | 3A | 2027 | 1 | 103.1 |
| 336 | Torsten Overman | WCS | 3A | 2028 | 1 | 103.2 |
| 337 | Carter Hoesli | ND | 2A | 2028 | 1 | 103.3 |
| 338 | Jack Crader | OLE | 6A | 2026 | 1 | 103.6 |
| 339 | Brecken Boesker | SCN | 5A | 2029 | 1 | 103.8 |
| 340 | Justus Nordgren | SLM | 2A | 2027 | 1 | 103.8 |
| 341 | Caycen Auble | LND | 3A | 2029 | 1 | 104.2 |
| 342 | Ledger Jensen | GD | 5A | 2029 | 1 | 104.2 |
| 343 | Shane Downing | CV | 3A | 2029 | 1 | 104.3 |
| 344 | Wacey Ross | EUR | 3A | 2029 | 1 | 104.3 |
| 345 | Solomon Roark | TW | 5A | 2028 | 1 | 104.7 |
| 346 | Brayden Vohs | LOU | 4A | 2027 | 1 | 104.7 |
| 347 | Jase Finlayson | BURL | 3A | 2028 | 1 | 104.9 |
| 348 | Junior Gonzalez | SLM | 2A | 2027 | 1 | 104.9 |
| 349 | Avery King | GD | 5A | 2028 | 1 | 105.2 |
| 350 | Axtyn Teeter | WG | 1A | 2028 | 1 | 105.2 |
| 351 | Logan Barnhart | FRE | 3A | 2029 | 1 | 105.3 |
| 352 | Will Adcock | SDN | 1A | 2026 | 1 | 105.3 |
| 353 | Reese Krone | ELS | 2A | 2026 | 1 | 105.9 |
| 354 | Cass Smith | WTC | 1A | 2026 | 1 | 106.3 |
| 355 | Brody Fischer | EL | 1A | 2026 | 1 | 106.3 |
| 356 | Jaren Frickey | EL | 1A | 2026 | 1 | 106.3 |
| 357 | Oliver Coleman | WTC | 1A | 2029 | 1 | 106.3 |
| 358 | Jerry Wheatley | CV | 3A | 2028 | 1 | 106.3 |
| 359 | Eli McCambridge | INDE | 4A | 2029 | 1 | 106.3 |
| 360 | Bryson Crotinger | SFT | 4A | 2026 | 1 | 106.9 |
| 361 | Cohen Stipancich | BSP | 5A | 2028 | 3 | 107.1 |
| 362 | Ely Creach | GE | 5A | 2027 | 1 | 107.2 |
| 363 | Paxton Downing | WELL | 4A | 2028 | 1 | 107.2 |
| 364 | Curtis Hammersmith | HRT | 2A | 2029 | 1 | 107.2 |
| 365 | Brendan Seibel | EL | 1A | 2026 | 1 | 107.3 |
| 366 | Darris Brown | WTC | 1A | 2026 | 1 | 107.3 |
| 367 | Calvin Keith | LND | 3A | 2029 | 1 | 107.3 |
| 368 | Deighton McQuitty | LSG | 5A | 2028 | 2 | 107.6 |
| 369 | Camden Weed | PITT | 5A | 2029 | 1 | 108.3 |
| 370 | Owen Richards | EL | 1A | 2026 | 1 | 108.3 |
| 371 | Jace Holopirek | LND | 3A | 2026 | 1 | 108.3 |
| 372 | Sam Taylor | LSG | 5A | 2027 | 2 | 108.6 |
| 373 | Wyatt Chartier | HRT | 2A | 2027 | 1 | 109.2 |
| 374 | Jarett Packard | QN | 1A | 2028 | 1 | 109.3 |
| 375 | Evan Hanson | BLHS | 5A | 2026 | 1 | 109.5 |
| 376 | Landon Eekoff | HCA | 1A | 2027 | 1 | 109.7 |
| 377 | Kabir Patel | SMW | 6A | 2027 | 1 | 109.8 |
| 378 | Nolan Van Allen | SCN | 5A | 2027 | 1 | 109.9 |
| 379 | River Cole | GD | 5A | 2027 | 1 | 110.2 |
| 380 | David Thong | HCA | 1A | 2027 | 1 | 110.7 |
| 381 | Brock Rogers | TOP | 6A | 2026 | 1 | 110.8 |
| 382 | Jarrett Hodges | CV | 3A | 2028 | 1 | 111.3 |
| 383 | Luke Wade | CV | 3A | 2028 | 1 | 111.3 |
| 384 | Brady Kelley | OLPE | 1A | 2028 | 1 | 112.0 |
| 385 | Logan James | BURL | 3A | 2027 | 1 | 112.0 |
| 386 | Tommy Brooks | LSG | 5A | 2027 | 2 | 112.1 |
| 387 | Maddox Hughes | EUR | 3A | 2029 | 1 | 112.3 |
| 388 | Ethan Carroll | EL | 1A | 2026 | 1 | 112.4 |
| 389 | Coulson Barta | EW | 3A | 2029 | 1 | 112.4 |
| 390 | Gavin Ericson | OSC | 3A | 2026 | 1 | 113.0 |
| 391 | Evan Helm | ELS | 2A | 2028 | 1 | 113.0 |
| 392 | Ryan Weller | SES | 3A | 2028 | 1 | 113.0 |
| 393 | Grant Reissig | ERIE | 2A | 2026 | 1 | 113.3 |
| 394 | Eli Bovard | ND | 2A | 2026 | 1 | 113.3 |
| 395 | Colton Metzler | EL | 1A | 2027 | 1 | 113.5 |
| 396 | Tripp Carney | FH | 1A | 2027 | 2 | 113.6 |
| 397 | Landon Scott | AUG | 4A | 2028 | 1 | 114.2 |
| 398 | Cale Clouse | VC | 5A | 2027 | 1 | 114.2 |
| 399 | Jack Davis | OSK | 3A | 2026 | 1 | 114.2 |
| 400 | Jace Thomasson | EW | 3A | 2027 | 1 | 114.5 |
School Rankings
| Place | School | Class | # | Adj. Score |
|---|---|---|---|---|
| No schools found for this classification. | ||||
Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| No players found for this classification. | ||||||