📱 KGCA App • Enhanced for coaches

Course Rankings

Ranking courses by difficulty based on actual tournament scores

Rank ↕ Course ↕ Tees ↕ Holes ↕ Par ↕ Rating ↕ Slope ↕ Avg +/- ↕ Best ↕ Avg ↕ Tourn ↕ Rounds ↕ Hole Stats
1 Coldwater Country Club Men 18 39 0 +56.24 69 95.2 1 37
2 Anthony Golf Club Blue 18 72 70.2 119 +44.67 81 116.7 1 33
3 GreatLIFE Salina Blue 18 71 70.1 126 +42.88 76 113.9 1 32
4 Caney Golf Club Red/Blue 18 71 70.7 120 +41.81 76 112.8 2 70
5 Sedan Country Club Blue 18 70 67.2 113 +39.08 78 109.1 1 38
6 The Links at Pretty Prairie Blue 18 72 70.0 118 +38.19 74 110.2 1 43
7 Madison Golf Course Mens 18 72 0 +37.7 85 109.7 1 10
8 Eureka Country Club Blue 18 72 70.0 123 +37.24 87 109.2 1 33
9 Grinnell Cow Paddy Golf Club Mens 18 62 72.2 113 +37.16 80 99.2 1 56
10 Cedar Hills Golf Course Black 18 70 71.2 124 +34.4 76 104.4 4 139
11 Prairie Ridge Golf Course Blue 18 72 70.4 117 +34.31 69 106.3 1 42
12 Crazy Horse Golf Course Blue 18 72 72.7 130 +33.7 75 105.7 2 108
13 Osage City Municipal Golf Course Blue 18 72 71.2 123 +33.49 77 105.5 1 41
14 Sugar Hills Golf Club Blue 18 71 69.9 116 +33.45 74 104.4 2 155
15 Park Hills Country Club Blue 18 72 70.6 115 +32.9 72 104.9 3 110
16 Herington Country Club White/Blue 18 72 69.6 117 +32.5 82 104.5 1 46
17 Council Grove Country Club Mens 18 72 68.2 112 +31.92 70 103.9 1 49
18 Scott Community Golf Course White/Blue 18 68 68.1 112 +31.89 72 99.9 1 47
19 Atwood Country Club Blue 18 72 69.4 116 +31.87 75 103.9 3 121
20 Beloit Country Club Black/Blue 18 70 68.5 116 +31.67 79 101.7 1 36
21 Western Hills Golf Club Blue 18 70 69.3 115 +31.51 78 101.5 1 39
22 Oberlin Country Club Blue 18 72 69.0 117 +31.15 76 103.2 1 40
23 Woodland Hills Golf Course Blue 18 72 70.3 122 +30.75 73 102.7 2 118
24 Baxter Springs Golf & Country Club Blue/White 18 72 70.5 118 +30.71 75 102.7 1 38
25 Riverside Golf & Country Club White 18 70 67.2 113 +30.63 75 100.6 1 41
26 Waterville Community Golf Course Blue 18 70 66.2 117 +29.83 77 99.8 1 36
27 Lake Perry Country Club Blue 18 69 66.9 117 +29.62 67 98.6 1 61
28 Shady Bend Golf Course Blue 18 72 70.6 119 +29.59 79 101.6 1 27
29 Rooks County Golf & Country Club Back 18 70 69.6 127 +29.56 71 99.6 2 79
30 MacDonald Golf Course White 18 72 71.2 129 +29.47 72 101.5 2 86
31 Medicine Lodge Golf Club Blue 18 72 68.4 116 +29.38 74 101.4 1 39
32 Sterling Country Club White 18 71 66.6 104 +29.31 81 100.3 1 52
33 Fredonia Golf Club Blue 18 72 70.2 119 +29.27 80 101.3 2 11
34 Cottonwood Falls Country Club White 18 66 69.0 99 +29.02 65 95 1 45
35 Minneapolis Golf Course Blue 18 70 70.2 121 +29.01 72 99 2 69
36 Arthur B. Sim Golf Course Blue 18 71 70.2 120 +28.98 73 100 1 41
37 Marion Country Club Blue 18 72 70.8 125 +28.94 71 100.9 2 85
38 Garnett Country Club Blue 18 70 67.0 108 +28.87 63 98.9 2 84
39 Russell Municipal Golf Course Men 18 72 71.0 119 +28.82 77 100.8 1 39
40 Tamarisk Golf Course White 18 72 69.4 113 +28.81 78 100.8 1 43
41 Crawford Hills Golf Course White 18 72 69.4 120 +28.58 70 100.6 1 31
42 Brush Creek Golf & Grill White/Blue 18 72 69.2 126 +28.57 73 100.6 2 75
43 Salina Municipal Golf Course Blue 18 70 71.8 127 +28.56 67 98.6 3 180
44 Bentwood Golf Course White 18 72 68.7 120 +28.46 74 100.5 1 59
45 Stagg Hill Golf Club Black 18 72 71.6 124 +28.45 78 100.4 1 47
46 Stafford County Country Club Mens 18 70 65.2 100 +28.39 75 98.4 1 33
47 Fort Hays Municipal Golf Course Blue 18 71 70.2 120 +28.29 77 99.3 1 65
48 Meadow Lake Golf Course Gold 18 72 68.4 124 +28.16 75 100.2 2 106
49 Rock Creek Country Club Blue 18 68 66.6 103 +28.07 69 96.1 2 73
50 Tex Consolver Golf Course Gold 18 72 70.7 118 +28.02 75 100 1 45
51 Spring Creek Golf Course Blue 18 71 73.2 137 +27.93 71 98.9 3 197
52 Pine Bay Golf Course Blue 18 72 70.0 110 +27.86 73 99.9 2 87
53 Wedgewood Golf Course Blue 18 70 66.8 122 +27.79 71 97.8 1 42
54 Sabetha Golf & Country Club Blue 18 72 69.4 119 +27.66 59 99.7 4 219
55 Four Oaks Golf Course Blue 18 65 62.6 107 +27.57 69 92.6 2 86
56 Lamont Hll Golf Course Blue 18 70 68.8 118 +27.31 70 97.3 2 75
57 Hillsboro Municipal Golf Course Mens 18 70 67.8 114 +27.28 71 97.3 2 64
58 Lakin Municipal Golf Course Blue 18 72 67.8 117 +27.22 76 99.2 1 32
59 Smoky Hill Country Club Black 18 71 70.6 126 +27.18 71 98.2 2 163
60 Coffeyville Country Club White 18 72 71.1 127 +27.17 75 99.2 1 47
61 Stone Creek Golf Course White 18 72 70.4 122 +26.98 73 99 2 63
62 Independence Country Club Blue 18 71 69.8 134 +26.93 70 97.9 3 153
63 Oswego Golf Course Mens 18 72 69.2 117 +26.92 79 98.9 1 24
64 Cheyenne Hills Golf Course White 18 72 70.7 111 +26.79 68 98.8 1 42
65 Cannonball Golf Course White/Blue 18 72 70.0 112 +26.76 77 98.8 1 17
66 Winfield Country Club White 18 72 70.4 128 +26.65 75 98.7 1 55
67 Cool Springs Golf Course Blue 18 72 72.2 118 +26.63 76 98.6 2 81
68 Crestwood Country Club Blue/White 18 72 71.8 133 +26.4 73 98.4 3 124
69 Mission Lake Country Club White 18 72 71.0 127 +26.33 68 98.3 1 43
70 Eagles Pub and Golf Course White 18 72 69.2 122 +26.26 71 98.3 3 124
71 Prairie Dog Golf Course Blue 18 70 71.6 113 +25.73 70 95.7 1 55
72 Deer Trace Golf Course Blue 18 72 70.6 119 +25.66 75 97.7 1 59
73 Sharon Springs Golf Course Mens 18 68 65.8 107 +25.61 71 93.6 1 31
74 Indian Hills Country Club Blue 18 70 70.7 126 +25 72 95 1 44
75 Prairie Trails Golf Course Blue 18 71 71.7 123 +24.82 71 95.8 2 92
76 Oakley Country Club Blue 18 70 69.6 123 +24.77 77 94.8 1 43
77 Turkey Creek Golf Course Blue 18 70 71.0 127 +24.72 72 94.7 2 130
78 Ellis Golf Club Gold 18 72 64.8 107 +24.69 72 96.7 1 52
79 Edwards County Golf Course Blue 18 72 68.8 113 +24.55 70 96.5 2 97
80 Cimarron Golf Club White 18 72 69.4 115 +24.45 72 96.5 2 142
81 Paola Country Club Blue 18 72 69.0 118 +24.36 71 96.4 1 58
82 Katy Golf Club Blue/Black 18 72 71.6 123 +24.34 71 96.3 1 35
83 Osawatomie Golf Course White 18 71 69.5 118 +24.23 75 95.2 1 82
84 Schifferdecker Golf Course Back 18 71 67.4 110 +24.17 77 95.2 1 35
85 Lake Barton Golf Club Blue 18 70 67.7 121 +23.9 69 93.9 2 80
86 Phillipsburg Golf Club Blue 18 70 68.4 112 +23.65 69 93.7 2 75
87 Concordia Golf & Wellness Blue 18 68 66.2 111 +23.57 74 91.6 1 53
88 Lawrence Country Club Bronze 18 70 71.5 136 +23.41 70 93.4 2 116
89 Wellington Golf Club Black 18 70 70.0 130 +23.21 71 93.2 2 136
90 Lake Shawnee Golf Course Blue 18 70 70.2 123 +22.83 72 92.8 4 207
91 Marysville Country Club Blue 18 72 71.4 125 +22.61 73 94.6 1 44
92 The Atchison Golf Club at Bellevue White 18 71 68.9 118 +22.59 76 93.6 2 108
93 Cherry Oaks Golf Course White 18 72 70.1 123 +22.53 71 94.5 1 86
94 Manhattan Country Club Blue 18 70 70.3 129 +22.33 74 92.3 1 80
95 Mariah Hills Golf Course Blue 18 71 71.7 129 +22.2 67 93.2 3 198
96 Derby Golf & Country Club White 18 71 69.7 124 +22.19 75 93.2 3 142
97 Wichita County Municipal Golf Course White 18 72 71.0 19 +22.15 71 94.2 2 84
98 Auburn Hills Golf Course Blue 18 72 73.6 137 +21.86 74 93.9 2 100
99 Hoxie Golf Course Blue 18 72 70.4 122 +21.83 69 93.8 1 71
100 Cypress Ridge Golf Course Blue 18 70 69.8 120 +21.75 70 91.8 1 73
101 Village Greens Golf Course Blue 18 72 71.3 120 +21.72 76 93.7 1 36
102 Hesston Golf Course Blue 18 71 71.2 130 +21.69 64 92.7 6 339
103 Salina Municipal Golf Course White 18 70 70.0 119 +21.58 72 91.6 2 111
104 Emporia Golf Course Blue 18 71 72.5 127 +21.45 67 92.4 5 227
105 Sand Creek Station Golf Course Medal 18 72 70.3 127 +21.12 68 93.1 2 206
106 Rolling Hills Country Club Blue 18 72 70.5 125 +20.97 71 93 2 148
107 Carey Park Golf Course Blue 18 71 71.7 116 +20.94 68 91.9 3 258
108 Stafford County Country Club Mens 9 35 65.2 100 +20.81 44 55.8 1 36
109 Wamego Country Club Black 18 70 70.8 129 +20.78 71 90.8 3 207
110 Ottawa Country Club White 18 70 68.0 118 +20.76 70 90.8 1 49
111 Sycamore Ridge Golf Club Combo 18 72 71.7 131 +20.63 72 92.6 1 124
112 Ashland Golf Course White 18 72 70.8 118 +20.5 71 92.5 1 30
113 Tallgrass Golf Club Black/Blue 18 71 72.3 134 +20.38 67 91.4 4 192
114 Trails West Golf Course Blue 18 71 70.1 120 +19.9 72 90.9 1 72
115 Colbert Hills Purple 18 72 73.3 131 +19.63 70 91.6 1 35
116 Quail Ridge Golf Course White 18 72 71.0 126 +19.39 70 91.4 2 85
117 Holton Country Club Blue 18 70 68.1 111 +19.36 72 89.4 1 42
118 Clay Center Country Club White 18 68 66.0 110 +19.33 74 87.3 1 42
119 Oakwood Country Club Green 18 72 73.0 145 +18.97 74 91 1 90
120 Dub's Dread Golf Club Black/Blue 18 72 72.0 129 +18.35 75 90.3 1 63
121 Prairie Pines Golf Course Mens 18 70 68.2 102 +18.25 65 88.3 1 36
122 Point Rock Golf Course Men's 18 72 68.2 121 +18.22 73 90.2 1 27
123 Willow Tree Golf Course Blue 18 72 69.0 123 +18.08 70 90.1 1 50
124 Willowbend Golf Club Blue 18 72 71.0 127 +17.77 71 89.8 2 132
125 Cimarron Valley Golf Club White 9 36 70.9 121 +17.77 39 53.8 1 60
126 Sunflower Hills Golf Course Red 18 72 71.5 122 +17.4 68 89.4 2 158
127 Topeka Country Club White 18 71 71.2 133 +17.26 70 88.3 2 151
128 Shawnee Country Club Blue 18 71 72.2 124 +17.14 76 88.1 1 43
129 Prairie Ridge Golf Course Blue 9 36 70.4 117 +16.55 35 52.6 1 49
130 Buffalo Dunes Golf Course White 18 72 71.6 135 +16.28 67 88.3 2 102
131 Terradyne Country Club Blue 18 71 71.8 129 +16.14 68 87.1 2 113
132 Ironhorse Golf Club Blue 18 72 70.9 141 +16 72 88 1 40
133 Heritage Park Golf Course White 18 71 70.7 128 +15.9 69 86.9 5 197
134 Mission Lake Country Club White 9 36 71.0 127 +15.17 40 51.2 1 24
135 Falcon Lakes Golf Club Blue 18 72 72.2 129 +15.07 74 87.1 1 73
136 Crestview Country Club Blue 18 72 71.8 132 +15 67 87 1 93
137 Firekeeper Golf Course Buffalo 18 72 71.1 128 +14.18 67 86.2 3 148
138 Brookridge Golf Club Blue 18 70 69.6 121 +13.91 71 83.9 2 185
139 Falcon Ridge Golf Club Blue 18 72 70.6 129 +13.81 66 85.8 1 109
140 Creekmoor Golf Course Gold 9 36 67.7 124 +13.46 38 49.5 1 56
141 Adams Pointe Golf Club Blue 18 72 70.8 129 +12.6 70 84.6 1 87
142 Eagle Bend Golf Course Blue 18 72 70.9 124 +12.28 71 84.3 2 76
143 Nicklaus Golf Club at LionsGate Blue 18 72 71.9 135 +11.05 71 83 1 83
144 Mission Hills Country Club IV/III 18 70 71.7 138 +10.59 66 80.6 1 86
145 Crestview Country Club Blue 18 71 70.9 129 +10.42 66 81.4 1 36
146 Topeka Country Club White 9 36 71.2 133 +8.16 37 44.2 1 31
147 Creekmoor Golf Course White 18 72 70.1 131 +7.37 69 79.4 1 46
148 Rolling Meadows Golf Course White 18 72 71.9 132 -2.77 52 69.2 1 102

How Rankings Work

Avg Over Par: Average strokes over/under par for all rounds played at this course

Best Score: Lowest score ever recorded at this course/tee combination

Avg Score: Average of all scores recorded at this course/tee combination

Ranking: Courses ranked by difficulty (highest avg over par = most difficult)